

| Category | Details |
|---|---|
| Processor | 3.4GHz, 2.8GHz, 2GHz |
| Display | 12.4" (315.0mm) |
| Rear Camera - Resolution | 13.0 MP + 8.0 MP |
| Weight | 576g |
| Attribute | Details |
|---|---|
| CPU Speed | 3.4GHz, 2.8GHz, 2GHz |
| CPU Type | Octa-Core |
| Attribute | Details |
|---|---|
| Size | 12.4" (315.0mm) |
| Resolution | 2800 x 1752 (WQXGA+) |
| Technology | Dynamic AMOLED 2X |
| Colour Depth | 16M |
| S Pen Support | Yes (Gesture/Remote Control) |
| Attribute | Details |
|---|---|
| Rear Camera - Resolution | 13.0 MP + 8.0 MP |
| Rear Camera - Auto Focus | Yes |
| Front Camera - Resolution | 12.0 MP |
| Rear Camera - Flash | Yes |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| Attribute | Details |
|---|---|
| Memory | 12GB |
| Storage | 512GB |
| Available Storage | 580.2GB |
| External Storage Support | MicroSD (Up to 1.5TB) |
| Network Type | Bands |
|---|---|
| 3G UMTS | B1, B2, B4, B5, B8 |
| 4G FDD LTE | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B26, B28, B32, B66 |
| 4G TDD LTE | B38, B39, B40, B41 |
| 5G FDD Sub6 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N66 |
| 5G TDD Sub6 | N38, N40, N41, N77, N78 |
| Attribute | Details |
|---|---|
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| NFC | No |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, PBP, TMAP |
| PC Sync | Smart Switch (PC version) |
| Attribute | Details |
|---|---|
| Operating System | Android |
| Attribute | Details |
|---|---|
| Form Factor | Tablet |
| Attribute | Details |
|---|---|
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
| Attribute | Details |
|---|---|
| Dimensions | 185.4 x 285.4 x 5.6 mm |
| Weight | 576g |
| Attribute | Details |
|---|---|
| Internet Usage Time (LTE) | Up to 11 hours |
| Internet Usage Time (Wi-Fi) | Up to 11 hours |
| Video Playback Time | Up to 16 hours |
| Battery Capacity | 10090 mAh (Typical) |
| Removable | No |
| Attribute | Details |
|---|---|
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Resolution | UHD 8K (7680 x 4320)@60fps |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Attribute | Details |
|---|---|
| Gear Support | Galaxy Buds3 Pro, Buds2 Pro, Buds Pro, Buds Live, Buds+, Buds3, Buds2, Buds, Buds FE |
| Mobile TV | No |
| SmartThings Support | Yes |
| Attribute | Details |
|---|---|
| Security Update Period | Valid until 31 October 2031 |
2 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: 21LM001CAU
$2,195
OUT OF STOCKEnter Customer Details
Enter the customers details below to create a quote.