
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Overview | |
|---|---|
| Processor | 2.5GHz, 2GHz |
| Rear Camera - Resolution | 8.0 MP |
| Weight (g) | 482 |
| Video Playback Time (Hours) | Up to 15 |
| Processor | |
|---|---|
| CPU Speed | 2.5GHz, 2GHz |
| CPU Type | Octa-Core |
| Display | |
|---|---|
| Size (Main_Display) | 278.2mm (11.0" full rectangle) / 276.4mm (10.9" rounded corners) |
| Resolution (Main Display) | 1920 x 1200 (WUXGA) |
| Technology (Main Display) | TFT |
| Colour Depth (Main Display) | 16M |
| Camera | |
|---|---|
| Rear Camera - Resolution | 8.0 MP |
| Rear Camera - Auto Focus | Yes |
| Front Camera - Resolution | 5.0 MP |
| Rear Camera - Flash | No |
| Video Recording Resolution | FHD (1920 x 1080)@30fps |
| Storage/Memory | |
|---|---|
| Memory (GB) | 8 |
| Storage (GB) | 256 |
| Available Storage (GB) | 232.7 |
| External Storage Support | MicroSD (Up to 2TB) |
| Network/Bearer | |
|---|---|
| Number of SIM | Single-SIM |
| SIM Slot Type | SIM 1 + MicroSD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| 5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N26(850), N28(700), N66(AWS-3), N71(600) |
| 5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Connectivity | |
|---|---|
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| NFC | No |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| PC Sync. | Smart Switch (PC version) |
| OS | |
|---|---|
| OS | Android |
| General Information | |
|---|---|
| Colour | Grey |
| Form Factor | Tablet |
| Sensors | |
|---|---|
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Physical specification | |
|---|---|
| Dimension (HxWxD, mm) | 168.7 x 257.1 x 6.9 |
| Weight (g) | 482 |
| Battery | |
|---|---|
| Video Playback Time (Hours) | Up to 15 |
| Battery Capacity (mAh, Typical) | 7040 |
| Removable | No |
| Audio and Video | |
|---|---|
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Services and Applications | |
|---|---|
| Gear Support | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE |
| Mobile TV | No |
| SmartThings Support | Yes |
2 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$649
Enter Customer Details
Enter the customers details below to create a quote.