PN: GA403WP-QS016X
$4,299
OUT OF STOCK
PN: A45RXPT
$2,199
IN STOCK
PN: X1607CA-MB110W
$1,399 Original price was: $1,399.$1,199Current price is: $1,199.
| Manufacturer | ASUS |
| CPU | Intel Core Ultra 9 |
| CPU Generation | Intel Core Series 2 |
| Screen Size | 16" |
| Resolution | QHD+ |
| Refresh Rate | 240Hz |
| Panel | OLED |
| RAM Size | 64GB |
| Storage Size | 2TB |
| CPU Threads | 16 Threads |
| Operating System | Windows 11 Pro |
| Dedicated GPU | Dedicated Graphics, RTX 5090 Laptop GPU |
| WiFi Standard | Wi-Fi 7 |
| Wireless Radio | No LTE |
| USB-A Ports | 2 |
| USB-C Ports | 1 |
| Bluetooth | Bluetooth, Ver 5.4 |
| VRAM Size | 24GB |
| Thunderbolt Ports | 1 |
| Display Output | HDMI Out, Thunderbolt Out, USB-C Out |
| Colour | Black, Grey |
| Designed For | Gaming |
| Warranty | 2 Year |
| Battery | 90Whrs |
| CPU Cores | 16 Core |
2 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: MF-AUS3PC5-05
$9
OUT OF STOCK
PN: MO-BKV-WDLOBK-01
$39
OUT OF STOCK
PN: Titan 18 HX A14VHG-054AU
$5,999
OUT OF STOCK
PN: DUAL-RTX2070-O8G-EVO-V2
$649
OUT OF STOCK
PN: 21KC002SAU
$2,895
OUT OF STOCKEnter Customer Details
Enter the customers details below to create a quote.