
PN: GZ302EA-RU093W
$5,399
OUT OF STOCK
PN: BR1204FGA-R90207XA
$1,299
IN STOCK
PN: FA608UM-RV003W
$2,399
OUT OF STOCK
|
||
| CPU | Intel® Core™ i9 processor 14900HX | |
| 24 cores (8 P-cores + 16 E-cores), Max Turbo Frequency 5.8 GHz | ||
| OPERATING SYSTEMS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | |
| DISPLAY | 18" UHD+(3840x2400), 120Hz Refresh Rate, Mini LED, IPS-Level, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical) | |
| CHIPSET | Intel® HM770 | |
| DISCRETE GRAPHICS | NVIDIA® GeForce RTX™ 4080 Laptop GPU | |
| Up to 2280MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 270W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario | ||
| *Full-Power GPU Design | ||
| CPU AND GPU COMBINED POWER | Max. 270W CPU-GPU Power with MSI OverBoost Technology. | |
| *May vary by scenario | ||
| VIDEO MEMORY | 12GB GDDR6 | |
| MEMORY | 32GB*2, DDR5 | |
| *Vary by Memory capacity | ||
| MEMORY SLOT AND MAX CAPACITY | 4 Slots, Max 192GB | |
| STORAGE | 2TB*2 NVMe SSD PCIe Gen4 | |
| STORAGE SLOT | 2x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | |
| WEBCAM | IR FHD type (30fps@1080p) with HDR | |
| 3D Noise Reduction+ (3DNR+) | ||
| KEYBOARD | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries | |
| TOUCHPAD | RGB Haptic Touchpad | |
| SECURITY | Discrete Trusted Platform Module(dTPM) 2.0, Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock | |
| LAN | Intel® Killer™ Ethernet E3100 2.5 Gbps | |
| WI-FI/ BLUETOOTH | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | |
| AUDIO | 4x 2W Audio Speaker | |
| 2x 2W Audio Woofer | ||
| Sound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio Ready | ||
| Array Microphone | ||
| AUDIO PORT | 1x Mic-in/Headphone-out Combo Jack | |
| USB PORTS | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD3.1 charging | |
| 1x Type-C (USB / DP / Thunderbolt™ 4) | ||
| 3x Type-A USB3.2 Gen2 | ||
| CARD READER | 1x SD (XC/HC) | |
| VIDEO PORTS | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |
| BATTERY | 4-Cell | |
| 99.9 Whrs | ||
| AC ADAPTER | 400W Adaptor | |
| DIMENSION (WXDXH) | 404 x 307.5 x 24-32.05 mm | |
| WEIGHT (W/ BATTERY) | 3.6 kg | |
| CHASSIS COLOR | Core Black | |
| CERTIFICATION | Meta Ready | |
| WARRANTY | 2 years limited warranty |
2 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: DUAL-RTX2070-O8G-EVO-V2
$649
OUT OF STOCK
PN: 21KC002SAU
$2,895
OUT OF STOCK
PN: TURBO-RTX2080-8G
$1,269 Original price was: $1,269.$999Current price is: $999.
Enter Customer Details
Enter the customers details below to create a quote.