
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Feature | Details |
|---|---|
| CPU Speed | 2.5GHz, 2.4GHz, 1.8GHz |
| CPU Type | Octa-Core |
| Feature | Details |
|---|---|
| Size (Main Display) | 10.1" (255.4mm) |
| Size (Main_Display) | 255.4mm (10.1" full rectangle) / 253.2mm (10.1" rounded corners) |
| Resolution (Main Display) | 1920 x 1200 (WUXGA) |
| Technology (Main Display) | TFT |
| Colour Depth (Main Display) | 16M |
| S Pen Support | Yes |
| Feature | Details |
|---|---|
| Rear Camera - Resolution | 12.0 MP |
| Rear Camera - Auto Focus | Yes |
| Front Camera - Resolution | 8.0 MP |
| Rear Camera - Flash | Yes |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| Feature | Details |
|---|---|
| Memory (GB) | 8 |
| Storage (GB) | 256 |
| Available Storage (GB) | 231.5 |
| External Storage Support | MicroSD (Up to 2TB) |
| Feature | Details |
|---|---|
| Number of SIM | Dual-SIM |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B26, B28, B32, B66, B68 |
| 4G TDD LTE | B38, B40, B41 |
| 5G FDD Sub6 | N1, N3, N5, N7, N8, N20, N26, N28, N66, N71 |
| 5G TDD Sub6 | N38, N40, N41, N77, N78 |
| Feature | Details |
|---|---|
| USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.4 |
| NFC | Yes |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| PC Sync | Smart Switch (PC version) |
| Feature | Details |
|---|---|
| Operating System | Android |
| Feature | Details |
|---|---|
| Form Factor | Tablet |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Feature | Details |
|---|---|
| Dimensions (HxWxD, mm) | 170.2 x 242.9 x 10.2 |
| Weight (g) | 683 |
| Feature | Details |
|---|---|
| Battery Capacity (mAh, Typical) | 10100.0 |
| Removable | Yes |
| Feature | Details |
|---|---|
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Feature | Details |
|---|---|
| Gear Support | Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE |
| Mobile TV | No |
| SmartThings Support | Yes |
| Security Update Period | Valid until 31 May 2033 |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$1,549
Enter Customer Details
Enter the customers details below to create a quote.