SPECIFICATIONS
| Essentials | ||
| Status | Launched | |
| Launch Date | Q4'05 | |
| Vertical Segment | Server | |
| Cable Medium | Copper | |
| Cabling Type | Category-5 up to 100m | |
| Bracket Height | Low Profile & Full Height | |
| Max TDP | 4.95 W | |
| Product Brief | Link | |
| Networking Specifications | ||
| # of Ports | Dual | |
| System Interface Type | PCIe v1.0a (2.5GT/s) | |
| Intel® Virtualization Technology for Connectivity (VT-c) | No | |
| Speed & Slot Width | 2.5 GT/s, x4 Lane | |
| Controller | Intel 82571GB | |
| Package Specifications | ||
| Low Halogen Options Available | See MDDS | |
| Advanced Technologies | ||
| iWARP/RDMA | No | |
| Intel® Ethernet Power Management | No | |
| Intelligent Offloads | Yes | |
| Storage Over Ethernet | iSCSI, NFS | |
| Intel® Virtualization Technology for Connectivity | ||
| On-chip QoS and Traffic Management | No | |
| Flexible Port Partitioning | No | |
| Virtual Machine Device Queues (VMDq) | No | |
| PCI-SIG* SR-IOV Capable | No | |
