34" Gigabyte G34WQC2 WQHD 200Hz VA Curved Ultrawide Gaming Monitor
Web ID: 48076
Designed For: Gaming
Screen Size: 34"
Resolution: UWQHD (3440x1440)
Refresh Rate: 200Hz
Panel: VA
Response: 1ms
Display Input: HDMI In || DisplayPort In
Display Tech: Integrated Speakers || Height Adjust || HDR
Refresh Tech: Adaptive Sync || AMD FreeSync Premium
Curvature: Curved || 1500R
Mount: VESA 100mm X 100mm
Colour: Black
CASH PRICE
Manufacturer Warranty: 3 Year
Manufacturer PN: G34WQC2
Manufacturer Website
$399SAVE $30

| Panel Size (diagonal) | 34" VA 1500R |
|---|---|
| Display Viewing Area (HxV) | 797.22 x 333.72 mm |
| Panel Backlight / Type | Edge |
| Display Surface | Non-glare |
| Color Saturation | 95% DCI-P3 / 125% sRGB |
| True Resolution | 3440 x 1440 (WQHD) |
| Pixel Pitch | 0.23175(H) x 0.23175(V) mm |
| Brightness | 450 cd/m² (TYP) |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 178°(H) / 178°(V) |
| Display Colors | 1.07B |
| Response Time | 1ms GTG |
| Refresh Rate | 200Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| HBR3 | Yes |
| Connectivity | 2 x HDMI 2.0 2 x DisplayPort 1.4 1 x Earphone Jack |
| Speaker | 2W x 2 |
| Power Type | Power Board Built-in |
| Power Consumption | 37W ** |
| Power Saving Mode | < 0.5W |
| Power Off Mode | < 0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt (angle) | -5° ~ +21° |
| Swivel (angle) | ±15° |
| Pivot (angle/direction) | N/A |
| Height Adjustment | 130 mm |
| VESA Wall Mounting | 100 x 100 mm |
| Kensington Lock | Yes |
| Physical Dimensions with Stand (WxHxD) | 808.0 x 534.6 x 220.0 mm |
| Physical Dimensions without Stand (WxHxD) | 808.0 x 363.9 x 110.8 mm |
| Box Dimensions (WxHxD) | 990 x 508 x 170 mm |
| Net Weight with Stand (Est.) | 7.36 kg |
| Net Weight without Stand (Est.) | 5.54 kg |
| Gross Weight (Est.) | 9.97 kg |
| Accessories | Power cable / DP cable / QSG / Warranty card |
