
PN: V3607VU-RP036W
$1,699 Original price was: $1,699.$1,599Current price is: $1,599.
PN: 21KE001CAU
$3,795
OUT OF STOCK
PN: FX608JMR-RV041W
$2,399 Original price was: $2,399.$2,199Current price is: $2,199.
PN: UM3406KA-PP021W
$1,999 Original price was: $1,999.$1,899Current price is: $1,899.
PN: X1607CA-MB110W
$1,399 Original price was: $1,399.$1,199Current price is: $1,199.

| Mobile Computing Platform | Intel® Core™ i5-1145G7 vPro™ processor (optional Intel® Core™ i7-1185G7 vPro™*) |
|---|---|
| Operating System | Windows 11 Pro |
| RAM | 8GB RAM (max. 64GB) |
| Graphic Chip | Intel® UHD Graphics 620 (AMD Radeon Pro WX in TOUGHBOOK Universal Bay optional) |
| Storage | 256GB SSD |
| LCD | 14" Active Matrix (TFT) colour LCD 1366x768 pixels (HD) or 1920x1080 pixels (Full-HD), optional capacitive 10 finger Touch Screen. |
| Bluetooth™ | 5.0 |
| Wireless LAN | Intel® Dual Band Wireless-AC 9560 |
| Mobile Broadband* | 4G LTE, EM7430 |
| Global Positioning* | u-blox NEO-M8N (supports GPS, GLONASS, Beidou, Galileo) |
| LAN | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (2nd GLAN optional) |
| Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support |
| Enhanced Voice Recognition* | 4 Microphones (included in Front Camera) |
| Front Camera* | 2 MP with IR / privacy shutter, Windows Hello compliant (standard configuration on Full-HD models only) |
| Micro SDXC Memory Card | x1 |
| USB 3.1 | x2 |
| USB 3.1 type C PD | x1 |
| HDMI | x1 |
| Headset | x1 |
| DC In | x1 |
| Port Replicator | x1 |
| Dual Path Through Connector* | x1 |
| TOUGHBOOK Universal Bay** | Discrete GPU (AMD Radeon ProWX), 2nd SSD (256 GB / 512 GB / 1 TB), Smart Card Reader, DVD Multi Drive, Blu Ray Drive |
| Front Expansion Slot** | 2nd Battery, Fingerprint Reader, Contactless Smart Card Reader (HF-RFID), Smart Card Reader |
| Rear Expansion Slot*** | VGA + True Serial + 4th USB 3.1 (standard configuration on Full-HD models only), VGA + True Serial + 2nd native GLAN, VGA + True Serial + Rugged USB 2.0 |
| AC Adapter | Input: 100V - 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A |
| Battery | Lithium-Ion 10.8V, 6500mAh (typ.), 6300mAh (min.) |
| Battery Life | Approx. 19 hours (Mobile Mark™ 2014) Approx. 38 hours with 2nd battery (Mobile Mark™ 2014) |
| Power Management | Standby function, ACPI BIOS |
| Hot Swap* | With 2nd Battery |
| Dimensions (WxHxD) | 345mm x 272mm x 32.8mm |
| Weight | Approx. 2.08 kg to 2.22 kg depending on configuration |
| Drop Resistance | 90cm**** |
| Dust Resistance | IP5x |
| Water Resistance | IPx3 |
| Operating Temperature | -29°C to +60°C**** |
| Included in the box | Power Supply, Power Cord, capacitive pen, Display cleaning cloth and User Manual |
* Optional
** Exclusive Option, pre-configured or accessory
*** Exclusive Option, pre-configured
**** Tested by an independent third party lab following MIL-STD810H Method 516.8 Procedure IV for transit drop test and Method 501.7 and 502.7 Procedure ? for operation temperature test. May differ depending on models and options.
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: 20LD001YAU
$3,395
OUT OF STOCK
PN: RSA00-AFBAG1-AU
$269
OUT OF STOCKEnter Customer Details
Enter the customers details below to create a quote.