| CPU | 13th Gen Intel® Core™ i7-13620H processor |
| 10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | |
| Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Display | 15.6" FHD(1920×1080), 144Hz Refresh Rate, IPS-Level |
| Chipset | Integrated SoC |
| Discrete Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
| Up to 1172.5MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | |
| Video Memory | 4GB GDDR6 |
| Memory | 8GB*2, DDR4-3200 |
| Memory Slot and Max Capacity | 2 Slots, Max 64GB |
| Storage | 512GB*1 NVMe SSD PCIe Gen4 |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| 1x 2.5" SATA HDD | |
| Keyboard | Single Backlit Keyboard (Red) |
| WebCam | HD type (30fps@720p) |
| Audio | 2x 2W Audio Speaker |
| Nahimic 3 Audio Enhancer, Hi-Res Audio Ready | |
| Audio Port | 1x Mic-in, 1x Headphone-out |
| USB Ports | 3x Type-A USB3.2 Gen1 |
| 1x Type-C (USB3.2 Gen1 / DisplayPort™) | |
| Video Ports | 1x HDMI™ (4K @ 30Hz) |
| LAN | Gigabit Ethernet |
| Wi-Fi/ Bluetooth | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 |
| Security | Firmware Trusted Platform Module(fTPM) 2.0, Kensington Lock |
| AC Adapter | 120W Adaptor |
| Battery | 3-Cell |
| 52.4 Whrs | |
| Dimension (WXDXH) | 359 x 254 x 21.7 mm |
| Weight (W/ Battery) | 1.86 kg |
| Chassis Color | Black |
| Warranty | 1 year limited warranty |
| Xbox Game Pass | One month of PC Game Pass |
| *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |


