Lian Li PC-O11DERGBW EVO RGB Dynamic Evolution TG Case White
Web ID: 41994
Case Type: Full Tower Case
Form Factor: ATX (PSU) || SFX (PSU) || Mini-ITX || Micro-ATX || ATX || E-ATX
Colour: White
Cooler Clearance: 167mm (Cooler Clearance)
GPU Max Length: 455mm Max GPU Length
Radiator Size: 240mm Radiator || 280mm Radiator || 360mm Radiator || 420mm Radiator
Interface: 2.5" Drive Bay || 3.5" Drive Bay
USB: USB 3.1 Type-C || USB 3.0
Usage: Gaming
Manufacturer Warranty: 1 Year
Manufacturer PN: PC-O11DERGBW
GTIN: 840353044920
Manufacturer Website
$285

| PRODUCT NAME | O11 Dynamic EVO RGB | |
|---|---|---|
| MODEL | O11DERGBX | O11DERGBW |
| CASE TYPE | Tower Chassis | |
| COLOR | Black | White |
| DIMENSIONS | (D)478mm × (W)290mm ×(H)471mm | |
| MATERIAL | 4.0mm tempered glass?Aluminum ?Steel | |
| MOTHERBOARD SUPPORT | E-ATX (Under 280mm)/ATX /M-ATX/MINI-ITX | |
| EXPANSION SLOT | 7 | |
| STORAGE | Side Fan Bracket:2 × 3.5″ HDD or 4 × 2.5″ SSD Behind MB Tray: 2 × 2.5″ SSD Hard Drive Cage:2 × 3.5″ HDD or 2.5″ SSD | |
| RADIATOR SUPPORT | Top: 240mm × 1 or 360mm × 1 or 420mm × 1 Side: 240mm × 1 or 280mm × 1 or 360mm × 1 Bottom: 240mm × 1 or 280mm × 1 or 360mm × 1 | |
| FAN SUPPORT | Top: 120mm × 3 or 140mm × 3 Side: 120mm × 3 or 140mm × 3 Bottom: 120mm × 3 or 140mm × 3 Rear: 120mm × 1 | |
| GPU LENGTH CLEARANCE | 455.7mm(Max) | |
| CPU COOLER HEIGHT CLEARANCE | 167mm(MAX) | |
| PSU SUPPORT | ATX (Under 220mm) | |
| I/O PORTS | USB 3.0 × 2 USB 3.1 TYPE-C × 1 Audio × 1 Color Button × 1 Mode Button × Brightness Button × 1 Reset Button × 1 Power Button × 1 | |
| DUST FILTER | 1 × Bottom | |
| WARRANTY | 1 year | |
