PN: CA-1D5-00S1WN-00
$109 Original price was: $109.$99Current price is: $99.
PN: NH-U12S
$139 Original price was: $139.$129Current price is: $129.
PN: NF-R8-REDUX-1800
$29
IN STOCKIntel S1151 Pentium G4400 3.30Ghz Dual Core CPU PN BX80662G4400.
| - Essentials | ||
| Status | Launched | |
| Launch Date | Q3'15 | |
| Processor Number | G4400 | |
| Intel® Smart Cache | 3 MB | |
| DMI3 | 8 GT/s | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE4.1/4.2 | |
| Embedded Options Available | Yes | |
| Lithography | 14 nm | |
| Scalability | 1S Only | |
| Thermal Solution Specification | PCG 2015C (65W) | |
| Recommended Customer Price | BOX : $64.00 TRAY: $64.00 | |
| - Performance | ||
| # of Cores | 2 | |
| # of Threads | 2 | |
| Processor Base Frequency | 3.3 GHz | |
| TDP | 54 W | |
| - Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 64 GB | |
| Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 34.1 GB/s | |
| ECC Memory Supported ‡ | Yes | |
| - Graphics Specifications | ||
| Processor Graphics ‡ | Intel® HD Graphics 510 | |
| Graphics Base Frequency | 350 MHz | |
| Graphics Max Dynamic Frequency | 1 GHz | |
| Graphics Video Max Memory | 1.7 GB | |
| Graphics Output | eDP/DP/HDMI/DVI | |
| 4K Support | Yes, at 60Hz | |
| Max Resolution (Intel® WiDi)‡ | 1080p | |
| Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz | |
| Max Resolution (DP)‡ | 4096x2304@60Hz | |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz | |
| Max Resolution (VGA)‡ | N/A | |
| DirectX* Support | 12 | |
| OpenGL* Support | 4.4 | |
| Intel® Quick Sync Video | Yes | |
| Intel® InTru™ 3D Technology | Yes | |
| Intel® Insider™ | Yes | |
| Intel® Wireless Display | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| Intel® Clear Video Technology | Yes | |
| # of Displays Supported ‡ | 3 | |
| Device ID | 0x1902 | |
| - Expansion Options | ||
| PCI Express Revision | 3.0 | |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 | |
| Max # of PCI Express Lanes | 16 | |
| - Package Specifications | ||
| Max CPU Configuration | 1 | |
| Package Size | 37.5mm x 37.5mm | |
| Graphics and IMC Lithography | 14 nm | |
| Sockets Supported | FCLGA1151 | |
| Low Halogen Options Available | See MDDS | |
| - Advanced Technologies | ||
| Intel® Turbo Boost Technology ‡ | No | |
| Intel® vPro Technology ‡ | No | |
| Intel® Hyper-Threading Technology ‡ | No | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® TSX-NI | No | |
| Intel® 64 ‡ | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Stable Image Platform Program (SIPP) | No | |
| Intel® Small Business Advantage | No | |
| - Intel® Data Protection Technology | ||
| Intel® AES New Instructions | Yes | |
| Secure Key | Yes | |
| - Intel® Platform Protection Technology | ||
| OS Guard | No | |
| Trusted Execution Technology ‡ | No | |
| Execute Disable Bit ‡ | Yes | |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: SFPC1110
$167
OUT OF STOCK
PN: GL703GS-E5011T
$2,295
OUT OF STOCK
PN: V3F38PA
$1,259 Original price was: $1,259.$849Current price is: $849.
Enter Customer Details
Enter the customers details below to create a quote.