
PN: K38365WW
$79 Original price was: $79.$39Current price is: $39.
PN: VK-V360-Valkyrie White
$349 Original price was: $349.$249Current price is: $249.
PN: CP-9020273-AU
$159
LOW STOCK
PN: LC34G55TWWEXXY
$489
LOW STOCK
PN: K70315WW
$19
LOW STOCK
| Product Name | FV270 / FV270 (White) | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
| Dimensions (WxHxD) | 268 x 530 x 512 (mm) 10.6 x 20.9 x 20.2 (in) |
|
| I/O Panel | Type C Gen 2 x 1, USB 3.0 x 2, 4 Pole Headset Audio Jack, Reset Button | |
| 3.5" Drive Bay | 2 | |
| 2.5" Drive Bay | 2+2 (converted from 3.5" drive bays) | |
| Expansion Slots | 7 (horizontal slots can be converted into vertical slots) | |
| Vertical GPU Support | Yes | |
| Cooling Fan Support | Top | 120mm x 3 / 140mm x 2 |
| M/B Side | 120mm x 2 / 140mm x 2 | |
| PSU Shroud | 120mm x 2 / 140mm x 2 | |
| Bottom | 120mm x 1 | |
| Rear | 120mm x 1 / 140mm x 1 | |
| Pre-installed Fans | Bottom | 120mm Reversed ARGB PWM fan x 1 |
| Speed | 500-1200 ± 10% | |
| Connector | 5V 3 Pin (ARGB) / 4 Pin (Fan) | |
| Maximun Number of Fans | 9 | |
| Water Cooling Support | Top | 360mm / 280mm / 240mm / 140mm / 120mm |
| M/B Side | 280mm / 240mm / 140mm / 120mm | |
| PSU Shroud | 240mm / 120mm | |
| Bottom | - | |
| Rear | 140mm / 120mm | |
| RGB Sync with M/B | Yes | |
| Max. Graphics Card Length | Horizontal | 420 (mm) / 16.5 (in) (Only fans at the M/B Side) 330 (mm) / 13 (in) (Radiator with fans at the M/B Side) |
| Vertical | 450 (mm) / 17.7 (in) | |
| Max. CPU Cooler Height | 180 (mm) / 7.1 (in) | |
| Max. PSU Length | 250 (mm) / 9.8 (in) | |
| FV270 | FV270 (White) | |
| Product Number (P/N) | 3858M60.0001 | 3858M60.0002 |
| Model No. | CGR-58M6B | CGR-58M6W |
| EAN CODE | 4710483777202 | 4710483777219 |
| UPC CODE | 192554007328 | 192554007335 |
| JAN CODE | 4541995038235 | 4541995038242 |
| Individual Size W/O Packaging Weight (N.Weight) | 14 (kg) | |
| Individual Packaging Weight (G.Weight) | 17 (kg) | |
| Individual Size W/O Packaging (WxHxD) | 268 x 520 x 538 (mm) | |
| Individual Packaging Size (WxHxD) | 345 x 595 x 604 (mm) | |
1 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: DGND3700
$151 Original price was: $151.$135Current price is: $135.
PN: ST2000NX0273
$639
OUT OF STOCK
PN: XTC ARGB 550
$79
OUT OF STOCK
PN: CW-9060019-WW
$169
OUT OF STOCKEnter Customer Details
Enter the customers details below to create a quote.