Brother MFC-L9630CDN Colour Laser Multi-Function Printer
Web ID: 47355
Print Colour: Colour
Print Function: Duplex || Multifunction Printer
Printer Type: Laser Printer
Connection Type: Wired
LAN Speed: 1 Gigabit
USB: USB 2.0
Manufacturer Warranty: 1 Year
Manufacturer PN: MFC-L9630CDN
Manufacturer Website
$2199SAVE $400

Basic Specs
| Category | Details |
|---|---|
| Functions | Print, Scan, Copy, Fax |
| Printer Type | Colour Laser Printer |
| Dimensions (W × D × H) | 503 mm × 541 mm × 586 mm |
| Weight | 30.1 kg |
| Print Speed | A4: Up to 40 ppm Letter: Up to 42 ppm |
| Paper Type | Plain Paper, Letterhead, Colored Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper |
| Paper Size | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper) |
| Max Paper Capacity | Up to 520 sheets of 80 gsm plain paper |
| Warranty | 1 year Return to Base Warranty |
| Category | Details |
|---|---|
| Resolution | Up to 600 x 600 dpi, 2400 dpi class (2400 x 600) quality |
| Duplex Paper Type | Plain Paper, Letterhead, Colored Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env. Thick, Glossy Paper |
| Duplex Paper Size | A4, A4 Short (270mm Paper), Letter, Legal, Mexico Legal, India Legal, Folio |
Paper Handling
| Tray | Paper Type | Max Capacity |
|---|---|---|
| Tray #1 | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper) | Up to 520 sheets |
| Tray #2 | A4, Letter, B5 (JIS), A5, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper) | LT-330CL: Up to 250 sheets LT-340CL: Up to 500 sheets |
| Multi-purpose Tray | Width: 76.2–215.9 mm Length: 127–355.6 mm Envelope: COM-10, DL, C5, Monarch |
Up to 100 sheets 15 envelopes |
| ADF Capacity | Up to 100 sheets | |
| Output Tray | Face Down: Up to 250 sheets Face Up: 1 sheet |
Copy
| Category | Details |
|---|---|
| Colour / Mono | Yes / Yes |
| Multiple Copies | Up to 999 pages |
| Enlarge / Reduce | 25% to 400% (1% increments) |
| Resolution | Up to 600 x 600 dpi |
Scan
| Category | Details |
|---|---|
| Interpolated Resolution | Up to 19,200 × 19,200 dpi (Windows Only) |
| Scanner Glass Resolution | Up to 600 × 600 dpi |
| ADF Resolution | Up to 600 × 600 dpi |
Fax
| Category | Details |
|---|---|
| Compatibility | ITU-T Super Group 3 |
| Modem Speed | 33.6 Kbps |
| Memory Transmission | Up to 500 pages |
| Out of Paper Reception | Up to 500 pages |
Connectivity
| Category | Details |
|---|---|
| Ports | Hi-Speed USB2.0, Ethernet 10Base-T/100Base-TX/1000Base-T |
| Wireless Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) Wi-Fi Direct supports WPA2-PSK (AES) only |
| WPS Support | Yes |
Display & Memory
| Category | Details |
|---|---|
| Display | 17.6cm Colour Touchscreen LCD |
| Memory | 2 GB |
Operation
| Category | Details |
|---|---|
| Power Source | 220 V to 240 V AC 50/60 Hz |
| Power - Ready | Approx. 85 W |
| Power - Sleep | Approx. 16.8 W |
| Power - Off | Approx. 0.04 W |
| Noise Level | 56.5 dB (A) |
Supported Operating Systems
| OS |
|---|
| Windows® Server 2008, Server 2008 R2, 7, 8.1, Server 2012, Server 2012 R2, 10, Server 2016, Server 2019 |
Software and Apps
| Category | Details |
|---|---|
| Mobile Apps | Support Center, Print Service Plugin, Mobile Connect (as of 21/12/2023) |
