
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Basic Specs | |
|---|---|
| Functions | Print, Scan, Copy, Fax |
| Printer Type | Colour Laser |
| Product Dimensions (Width X Depth X Height) | 404 mm × 473 mm × 460 mm |
| Weight | 26 kg |
| Print Speed | A4: Up to 31 ppm Letter: Up to 33 ppm |
| Paper Type | Plain Paper, Thin Paper, Recycled Paper, Colored Paper, Letter Head |
| Paper Size | A4, Letter, B5(JIS), B6(JIS), A5, A5(Long Edge), A6, Executive, Legal, A4SHORT, FOLIO, 16K(195x270 mm), India Legal, Mexico Legal |
| Maximum Paper Capacity | 300 sheets (Standard Tray: 250 / MP Tray: 50) 800 sheets with optional trays: 250 sheets (LT-350CL) x 2 pcs |
| Warranty | 1 year Return to Base Warranty |
| Resolution | Up to 600 x 600 dpi, 2,400 dpi class (2400 x 600) quality |
| 2-Sided (Duplex) - Printing Paper Type | Plain Paper, Thin Paper, Recycled Paper, Glossy Paper,Colored Paper, Letter Head |
| 2-Sided (Duplex) - Paper Size | A4, A4 Short |
| Paper Handling | |
| Tray #1 - Paper Type | Plain Paper, Thin Paper, Recycled Paper, Colored Paper, Letter Head |
| Tray #1 - Maximum Paper Weight | 60 to 105 g/m2 (16 to 28 lb) |
| Tray #1 - Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Tray #1 - Paper Size | A4, Letter, B5(JIS), B6(JIS), A5, A5(Long Edge), A6, Executive, Legal, A4SHORT, FOLIO, 16K(195x270 mm), India Legal, Mexico Legal |
| Tray #2 - Paper Type | Plain Paper, Thin Paper, Recycled Paper, Colored Paper, Letter Head |
| Tray #2 - Maximum Paper Weight | 60 to 105 gsm (16 to 28 lb) |
| Tray #2 - Paper Size | A4, Letter, B5(JIS), A5, B6(JIS), Executive, Legal, A4SHORT, FOLIO, 16K(195x270 mm), India Legal, Mexico Legal |
| Tray #2 - Maximum Paper Capacity | LT-350CL: Up to 250 sheets of 80 gsm plain paper |
| Multi-purpose Tray - Paper Type | Plain Paper, Thin Paper, Thick Paper, Recycled Paper, Bond Paper, Label, Envelopes, Env. Thick, Env. Thin, Glossy Paper, Colored Paper, Letter Head * When you print on glossy paper, set only a single sheet on the MP tray. |
| Multi-purpose Tray - Maximum Paper Weight | 60 to 163 g/m2 (16 to 43 lb) |
| Multi-purpose Tray - Paper Size | Width 76.2 to 216mm, Length 116 to 355.6mm(Width 3" to 8.5", Length 4.57" to 14") Envelope: COM-10, DL, C5, Monarch |
| Multi-purpose Tray - Maximum Paper Capacity | Up to 50 sheets of 80 gsm plain paper Envelope; 10 envelopes |
| Automatic Document Feeder (ADF) Maximum Paper Capacity | Up to 80 sheets |
| Paper Output | Face Down Output Tray: Up to 150 sheets of 80 gsm Plain Paper Face Up Output Tray: Up to 1 sheet |
| Copy | |
| Colour/ Monochrome | Yes/Yes |
| Multiple Copies | Up to 999 pages |
| Enlarge/ Reduce | 25% to 400% (in increments of 1%) |
| Resolution | Print: Up to 1200 x 600 dpi |
| 2-Sided (Duplex) - Copying Paper Type | Plain Paper, Thin Paper, Recycled Paper, Glossy Paper,Colored Paper, Letter Head |
| 2-Sided (Duplex) - Paper Size | A4, A4 Short |
| Scan | |
| Colour / Monochrome | Yes/Yes |
| Resolution - Interpolated | Up to 19,200 × 19,200 dpi (interpolated) (Windows Only) |
| Resolution - Scanner Glass | Up to 1200 × 1200 dpi |
| Resolution - Automatic Document Feeder (ADF) | Up to 600 × 600 dpi |
| Document Scanning Width / Length - Scanner Glass | A4 (ADF/FB): 204 mm, 8.03" LTR (ADF/FB): 210 mm, 8.27" |
| Document Scanning Width / Length - Automatic Document Feeder (ADF) | A4 (ADF/FB): 204 mm, 8.03" LTR (ADF/FB): 210 mm, 8.27" |
| 2-Sided (Duplex) - Scanning Paper Type | Plain Paper, Thin Paper, Recycled Paper, Glossy Paper,Colored Paper, Letter Head |
| 2-Sided (Duplex) - Paper Size | A4, A4 Short |
| 1-Sided (Simplex) - Scan Speed | A4: 28.0/28.0 ipm LTR: 29.0/29.0 ipm |
| 2-Sided (Duplex) - Scan Speed | A4: 56.0/56.0 ipm LTR: 58.0/58.0 ipm |
| Fax | |
| Compatibility | ITU-T Super Group 3 |
| Modem Speed | 33.6 Kbps |
| Memory Transmission | Up to 500 pages (ITU-T Test Chart, JBIG) |
| Fax Forwarding | Yes |
| Out of Paper Reception | Up to 500 pages (ITU-T Test Chart, JBIG) |
| PC Fax - Sending | Yes |
| PC Fax - Receiving | Yes |
| Connectivity | |
| WiFi Direct | Yes |
| Connectivity | Hi-Speed USB2.0, 10Base-T/100Base-TX/1000Base-T, IEEE 802.11b/g/n (Infrastructure Mode), IEEE 802.11g/n (Wi-Fi Direct), NFC |
| Network | |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only |
| Wireless Setup Support Utility - WPS | Yes |
| Display & Memory | |
| Display Type | 3.5" (8.8 cm) Touch Screen |
| Memory Capacity | 512 MB |
| Operation | |
| Power Source | 220 V to 240 V AC 50/60 Hz |
| Power Consumption - Printing | Approximately 540 W |
| Power Consumption - Ready | Approximately 60 W |
| Power Consumption - Sleep | Approximately 8.4 W |
| Power Consumption - Power Off | Approximately 0.04 W |
| Noise Level | 49 dB (A)+ |
1 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$699
Enter Customer Details
Enter the customers details below to create a quote.