650 Watt Silverstone Strider 650 80+ Power Supply White
Web ID: 47615
Power Supply: 650W
Certification: 80 Plus White
PSU Form Factor: ATX (PSU)
Colour: White
Manufacturer Warranty: 3 Year
Manufacturer PN: SST-ST650-EFA-WBW
Manufacturer Website
$68

Product Information
| Attribute | Details |
|---|---|
| Product No. | SST-ST650-EFA (Black) SST-ST650-EFA-WBW (White) |
| Model (Safety Certification) | SST-AX0650FCWH-A |
| Color | SST-ST650-EFA: Black (lead-free paint) SST-ST650-EFA-WBW: White (lead-free paint) |
| Max. DC Output | 650W |
| Power Density | 360W per liter |
Load Range
| Output | +3.3V | +5V | +12V1 | +5VSB | -12V |
|---|---|---|---|---|---|
| Max (Amps) | 18A | 18A | 48A | 2.5A | 0.4A |
| Peak (Amps) | / | / | / | / | / |
| Min (Amps) | 0.1A | 1A | 2A | 0A | 0A |
| Range (%) | ±5% | ±5% | ±5% | ±5% | ±10% |
| Line Regulation (%) | ±1% | ±1% | ±1% | ±1% | ±1% |
| Ripple (mVp-p) | 50mV | 50mV | 120mV | 50mV | 120mV |
Combined Output
| Combined +3.3V & +5V | 100W |
|---|---|
| Combined +12V | 576W |
Input Specifications
| Input Voltage | 180 ~ 264 Vrms |
|---|---|
| Input Frequency Range | 47Hz ~ 63Hz |
| PFC | Active PFC (PF > 0.9 at full load) |
| Efficiency | 82% ~ 85% (at 20% ~ 100% loading) |
| MTBF | 100,000 hours |
| Operating Temperature | 0°C ~ 40°C |
Protection Features
- Over Voltage Protection
- Under Voltage Protection
- Over Power Protection
- Short Circuit Protection
Connectors
- 1 x 24 / 20-Pin motherboard connector
- 1 x 8 / 4-Pin EPS / ATX 12V connector
- 2 x 8 / 6-Pin PCIe connectors
- 6 x SATA connectors
- 2 x 4-Pin Peripheral connectors
Cooling & Noise
| Cooling System | Silent 120mm fan |
|---|---|
| Noise Level | 18 dBA minimum |
Certification & Form Factor
| Certification | 80 PLUS |
|---|---|
| Form Factor | ATX (PS2) |
Dimensions & Weight
| Dimensions (mm) | 150mm (W) × 86mm (H) × 140mm (D) |
|---|---|
| Dimensions (inches) | 5.91" (W) × 3.39" (H) × 5.5" (D) |
| Weight | 1.4 kg |
