| Series | Series | 6 |
|---|---|---|
| Display | Ultra Clear Panel | Yes |
| Video | Screen Size | 55" (138cm) |
| Resolution | 1,920 x 1,080 | |
| Picture Engine | HyperReal Engine | |
| Wide Color Enhancer Plus | Yes | |
| 100/200Hz Motion Plus | Yes (100Hz) | |
| Clear Motion Rate | 200 | |
| Audio | Dolby | Dolby Digital Plus, Dolby Pulse |
| SRS | SRS TheaterSound | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 15W x 2 | |
| Speaker Type | Down Firing | |
| Woofer | No | |
| Feature | Samsung 3D | No |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| BD Wise | Yes | |
| Caption (Subtitle) | Yes | |
| Clock & on/off timer | Yes | |
| Allshare (Powerd by DLNA) | Yes | |
| EPG | Yes | |
| Game mode | Yes | |
| Internet@TV | Yes | |
| Skype on Samsung TV (Skype Camera Sold Separately) | No | |
| OSD language | Local Languages | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep timer | Yes | |
| USB | Movie, JPEG | |
| WiFi Adaptor Support | Yes | |
| Extended PVR | No | |
| Time Shift | No | |
| Still picture | No | |
| Digital Noise Filter | Yes | |
| Teletext (TTXT) | Yes | |
| Wireless Remote Control | Yes | |
| System | DTV Reception (DVB-T/T2/C/S2) | DVB-T |
| DTV Tuner Built-in | Yes | |
| MHP/ MHEG (version) | No | |
| Input & Output | Audio Out L-R (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 2 | |
| Composite In (AV) | 2 (Side: 1, Back: 1) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common use for PC Audio In) | |
| Ethernet (LAN) | 1 | |
| Headphone | 1 | |
| HDMI | 4 (Side: 1, Back: 3) | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In | 1 | |
| RS232C (AV CONTROL) | No | |
| USB | 2 (Side) | |
| CI Slot | No | |
| Scart | No | |
| Design | Slim Type | Normal |
| Front Color | Rose Black | |
| Light Effect (Deco) | No | |
| Stand Type | Square | |
| Swivel (left/right) | Yes | |
| Power | E Mark | Planet First |
| Eco Sensor | Yes | |
| Power Supply | AC100~240V 50/60Hz | |
| Power Consumption (Max.) | 260W | |
| Power Consumption (Stand-by) | Under 0.3W | |
| Dimension | Package Size (WxHxD) | 1,595 x 908 x 220mm |
| Set Size (WxHxD) with Stand | 1,301.6 x 845.3 x 305.0mm | |
| Set Size (WxHxD) without Stand | 1,301.6 x 801.2 x 85.3mm | |
| Weight | Package weight | 35.9kg |
| Set weight with stand | 32.7kg | |
| Set weight without stand | 28.1kg | |
| Accessory | 3D Glasses | No |
| ANT- Cable | No | |
| Batteries | Yes | |
| Instruction Book | Yes | |
| Power Cable | Yes | |
| Remote Controller Model | TM1060 | |
| Vesa Wall Mount Support (Wall Mount Sold Separately) | Yes (46-55" : 400 x 400) |
