
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Specification | Details |
|---|---|
| Size [Inch] | 49 |
| Aspect Ratio | 32:9 |
| Panel Type | IPS |
| Surface Treatment | Anti-Glare |
| Response Time | 5ms (GtG at Faster) |
| Resolution | 5120 x 1440 |
| Pixel Pitch [mm] | 0.234 x 0.234 mm |
| Colour Depth | 16.7M |
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
| Brightness (Typ.) | 400 cd/m² |
| Contrast Ratio (Typ.) | 1000:1 |
| Colour Gamut (Typ.) | DCI-P3 98% (CIE1976) |
| Curvature | 3800R |
| Colour Gamut (Min.) | DCI-P3 90% (CIE1976) |
| Refresh Rate (Max.) | 144Hz |
| Brightness (Min.) | 320 cd/m² |
| Contrast Ratio (Min.) | 700:1 |
| Colour Bit | 8bit |
| Size [cm] | 124.46cm |
| Specification | Details |
|---|---|
| Built-in KVM | YES |
| HDMI | YES (2ea) |
| Daisy Chain | NO |
| DisplayPort | YES (1ea) |
| DP Version | 1.4 |
| USB-C | YES (1ea) |
| Headphone Out | 3-pole (Sound Only) |
| USB Downstream Port | YES (2ea/ver3.0) |
| USB Upstream Port | YES (1ea/ver2.0) |
| USB-C (Data Transmission) | YES |
| USB-C (Max. Resolution at Hz) | 5120 x 1440 @ 144Hz |
| USB-C (Power Delivery) | 90W |
| Specification | Details |
|---|---|
| HDR 10 | YES |
| AMD FreeSync™ | FreeSync Premium |
| Auto Brightness | YES |
| Colour Weakness | YES |
| Smart Energy Saving | YES |
| Colour Calibrated in Factory | YES |
| PIP | YES |
| PBP | YES (2PBP) |
| Flicker Safe | YES |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| Dynamic Action Sync | YES |
| Black Stabiliser | YES |
| Crosshair | YES |
| Reader Mode | YES |
| VRR | YES |
| Super Resolution+ | YES |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| Nano IPS™ Technology | YES |
| User Defined Key | YES |
| Auto Input Switch | NO |
| HDR Effect | YES |
| Specification | Details |
|---|---|
| Display Position Adjustments | Tilt / Height / Swivel |
| Borderless Design | 3-Side Virtually Borderless |
| Wall Mountable [mm] | 100 x 100 |
| OneClick Stand | YES |
| Specification | Details |
|---|---|
| Rich Bass | YES |
| Speaker | 10W x 2 |
| Specification | Details |
|---|---|
| Dimension in Shipping (W x H x D) | 1330 x 298 x 490 mm |
| Dimension with Stand (W x H x D) | 1215.1 x 598.2 x 260.0 mm |
| Dimension without Stand (W x H x D) | 1215.1 x 365.7 x 114.2 mm |
| Weight in Shipping | 22.0 kg |
| Weight with Stand | 17.3 kg |
| Weight without Stand | 12.6 kg |
| Specification | Details |
|---|---|
| Product Name | UltraWide |
| Year | Y25 |
| Specification | Details |
|---|---|
| Power Consumption (Sleep Mode) | < 0.5W |
| Power Consumption (DC Off) | < 0.3W |
| AC Input | 100~240V (50/60Hz) |
| Type | Built-in Power |
| Specification | Details |
|---|---|
| Calibration Report (Paper) | YES |
| Display Port | YES |
| HDMI | YES |
| HDMI (Colour / Length) | White / 1.5m |
| Others | Cable tie |
| Power Cord | YES |
| USB-C | YES |
| Specification | Details |
|---|---|
| Dual Controller | YES |
| Specification | Details |
|---|---|
| UL (cUL) | YES |
| CE | YES |
| KC (for Rep. of Korea) | YES |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$2,059
Enter Customer Details
Enter the customers details below to create a quote.