ConnectShare Movie
With the USB2.0 Movie capability, transform your Plasma TV into a home entertainment theatre. Simply plug in your USB memory drive or HDD into the TV and instantaneously enjoy a range of movies, photos and music on your Plasma TV. So instead of watching movies on your PC, you can download them onto a USB and watch them in the comfort of your living room on your Plasma TV.
600Hz Subfield Motion
By using the latest in subfield motion technology, the new Plasma TV is able to flash a single image up to 600 times a second. That results in smoother images and unprecedented picture quality, no matter how fast the images are moving.
Clear Image Panel
Delivering the best picture possible is job one at Samsung. That’s why we’ve developed a number of technologies that work in concert to bring you the highest picture quality imaginable. The new Plasma TV line up uses a film filter instead of a conventional glass one to eliminate layered images and produce clear images from almost every angle. This also eliminates the production of dual images and any form of blurring typically found with glass filters.
HDMI x 3
All it takes is one cable to connect your TV to your other audio and video sources. Our HDMI slot allows you to import all kinds of content without compression including pictures and videos from your digital camcorders and multimedia PCs. Now enjoying it all on a wide HD screen couldn't be easier.
Wide Colour Enhancer
See colours as they were meant to be seen with the Samsung Wide Colour Enhancer. Wide Colour is calibrated to accurately represent every colour in the RGB spectrum so that every image looks like it does in reality.
Mega Dynamic Contrast
Getting a great cinematic experience used to mean going to the cinema. But with Mega Dynamic Contrast cinematic clarity comes to plasmas. Every frame is saturated with dense, rich colour. Blacks have more depth and the whites are unbelievably pristine.
|
Features and specifications are subject to change without prior notification. |
||
| Series | Series | 4 |
|---|---|---|
| Display | Real Black Filter | No |
| Clear Image Panel | Yes | |
| Video | Screen Size | 42" (107cm) |
| Resolution | 1,024 x 768 | |
| 600Hz Subfield Motion | Yes | |
| Dynamic Contrast Ratio | Mega DCR | |
| Cinema Smooth | No | |
| Picture Engine | No | |
| Wide Colour Enhancer | Yes | |
| Film Mode | Yes | |
| Motion Judder Canceller | No | |
| Number of colours(expressed) | Natural True Colour (18bit) | |
| 100Hz | Yes | |
| Audio | Dolby | Dolby Digital Plus, Dolby pulse |
| SRS | No | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing | |
| Woofer | No | |
| Feature | Samsung 3D | No |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| BD Wise | No | |
| Caption (Subtitle) | No | |
| Clock & on/off timer | Yes | |
| Allshare (Powerd by DLNA) | No | |
| EPG | Yes | |
| FM Transmitter | No | |
| Game mode | Yes | |
| Internet@TV | No | |
| OSD language | English | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep timer | Yes | |
| USB | Movie | |
| WiFi Adaptor Support | No | |
| User Interface | Single Emotion | |
| Extended PVR | No | |
| Still picture | No | |
| Digital Noise Filter | Yes | |
| Teletext (TTXT) | Mega TTX (version) | |
| Power Saving | Yes | |
| Screen Burn Protection | Yes | |
| Wireless Remote Control | No | |
| System | DTV Reception (DVB-T/T2/C/S2) | DVB-T |
| DTV Tuner Built-in | Yes | |
| MHP/ MHEG (version) | No | |
| Input & Output | Audio Out L-R (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 2 | |
| Composite In (AV) | 1 (Side) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio Input) | |
| Ethernet (LAN) | No | |
| Headphone | 1 | |
| HDMI | 3 (Side: 1, Back: 2) | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In | 1 | |
| RS232C (AV CONTROL) | No | |
| USB | 1 (side) | |
| FM Transmitter Out | No | |
| Design | Slim Type | Normal |
| Front Color | Black (Charcoal Gray Gradation) | |
| Light Effect (Deco) | No | |
| Stand Type | Square | |
| Swivel (left/right) | No | |
| Power | E Mark | Planet First |
| Eco Sensor | Yes | |
| Power Supply | AC100-240V 50 / 60Hz | |
| Power Consumption (Max.) | TBD | |
| Power Consumption (IEC 62087 Edition 2) | TBD | |
| Power Consumption (Stand-by) | < 0.3W | |
| Dimension | Package Size (WxHxD) | TBD |
| Set Size (WxHxD) with Stand | 1,031 x 694 x 284mm | |
| Set Size (WxHxD) without Stand | 1,031.0 x 631.0 x 69.5mm | |
| Weight | Package weight | TBD |
| Set weight with stand | 22.3kg | |
| Set weight without stand | 20.0kg | |
| Accessory | 3D Glasses (3D Glasses Sold Separately) | No |
| ANT- Cable | No | |
| Batteries | Yes | |
| Instruction Book | Yes | |
| Power Cable | Yes | |
| Remote Controller Model | TM950 | |
| Slim Gender Cable | No | |
| Ultra Slim Wall Mount Support (Wall Mount Sold Separately) | No | |
| Vesa Wall Mount Support (Wall Mount Sold Separately) | 400 x 400 | |
| FM Transmitter Module | No | |
