
$2,399
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Specification | Details |
|---|---|
| Size [Inch] | 39.7 |
| Aspect Ratio | 21:9 |
| Panel Type | IPS Black |
| Response Time | 5ms (GtG at Faster) |
| Resolution | 5120 x 2160 |
| Pixel Pitch [mm] | 0.1815 x 0.1815 mm |
| Colour Depth | 1.06B |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 450 cd/m² |
| Brightness (Min.) [cd/m²] | 360 cd/m² |
| Contrast Ratio (Typ.) | 2000:1 |
| Contrast Ratio (Min.) | 1400:1 |
| Colour Gamut (Typ.) | DCI-P3 99% (CIE1976) |
| Colour Gamut (Min.) | DCI-P3 95% (CIE1976) |
| Curvature | 2500R |
| Refresh Rate (Max.) [Hz] | 120 |
| Size [cm] | 100.859 cm |
| Specification | Details |
|---|---|
| Built-in KVM | Yes |
| HDMI | Yes (2ea) |
| Daisy Chain | Yes (UHD/120Hz) |
| DisplayPort | Yes (1ea) |
| DP Version | 2.1 (UHBR 13.5) |
| Thunderbolt | Yes (In 1ea / Out 1ea) |
| USB-C | Yes (1Up / 4Down) |
| Headphone Out | 4-pole (Mic + Sound) |
| LAN (RJ-45) | Yes |
| Thunderbolt (Data Transmission) | Yes |
| Thunderbolt (Power Delivery) | 96W |
| USB Downstream Port | USB-C 4EA (15W1EA, 4.5W*3EA), USB-A *2EA (10Gbps) |
| USB Upstream Port | Yes (via Thunderbolt & USB-C 10Gbps) |
| USB-C (Data Transmission) | Yes |
| Specification | Details |
|---|---|
| HDR 10 | Yes |
| AMD FreeSync™ | FreeSync Premium |
| Auto Brightness | Yes |
| Colour Weakness | Yes |
| Smart Energy Saving | Yes |
| Colour Calibrated in Factory | Yes |
| PIP | Yes |
| PBP | Yes (2PBP) |
| Flicker Safe | Yes |
| HW Calibration | HW Calibration Ready |
| Dynamic Action Sync | Yes |
| Black Stabiliser | Yes |
| Reader Mode | Yes |
| VRR | Yes |
| Super Resolution+ | Yes |
| VESA DisplayHDR™ | DisplayHDR™600 |
| Nano IPS™ Technology | Yes |
| User Defined Key | Yes |
| Auto Input Switch | Yes |
| HDR Effect | Yes |
| Specification | Details |
|---|---|
| Display Position Adjustments | Tilt / Height / Swivel |
| Wall Mountable [mm] | 100 x 100 mm |
| Specification | Details |
|---|---|
| Rich Bass | Yes |
| Speaker | 10W x 2 |
| Specification | Details |
|---|---|
| Dimension in Shipping (W x H x D) | 1206 x 534 x 201 mm |
| Dimension with Stand (W x H x D) | 947.7 x 614.3 x 260 mm |
| Dimension without Stand (W x H x D) | 947.7 x 419.8 x 106.3 mm |
| Weight in Shipping | 17.8 kg |
| Weight with Stand | 14.1 kg |
| Weight without Stand | 9.2 kg |
| Specification | Details |
|---|---|
| Product Name | UltraWide |
| Year | Y25 |
| Specification | Details |
|---|---|
| Power Consumption (Sleep Mode) | < 1.2W |
| Power Consumption (Typ.) | 45W |
| Power Consumption (DC Off) | < 0.3W |
| AC Input | 100~240V (50/60Hz) |
| Type | Built-in Power |
| Specification | Details |
|---|---|
| Display Port | Yes (2.1) |
| HDMI | Yes |
| Thunderbolt | Yes |
| USB-C | Yes |
| Specification | Details |
|---|---|
| Dual Controller | Yes |
| LG Calibration Studio (True Colour Pro) | Yes |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$2,399
Enter Customer Details
Enter the customers details below to create a quote.