An easier way to live a full HD life. The Samsung LCD TV Series 5 is more than a powerful performer. Providing phenomenal full HD images, enhanced multimedia connectivity, and easy, intuitive operation it invites you to enter a world of rich, elastic entertainment that is saturated with natural beauty.
All Share
Full HD 1080p
HyperReal™ Engine
Touch of Colour™ design
HDMI® x 4
Anynet+ (HDMI-CEC)
USB2.0 Movie
Wide Colour Enhancer
Specifications
| Series | Series | 5 |
|---|---|---|
| Display | Ultra Clear Panel | No |
| Video | Screen Size | 40″ (101cm) |
| Resolution | 1,920 x 1,080 | |
| Dynamic Contrast Ratio | High Contrast | |
| Picture Engine | HyperReal Engine | |
| Wide Colour Enhancer | Yes | |
| Audio | Dolby | Dolby Digital Plus, Dolby Pulse |
| SRS | No | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing | |
| Woofer | No | |
| Feature | Samsung 3D | No |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| BD Wise | No | |
| Caption (Subtitle) | Yes | |
| Clock & on/off timer | Yes | |
| Allshare (Powerd by DLNA) | Yes | |
| EPG | Yes | |
| FM Transmitter | No | |
| Game mode | Yes | |
| Internet@TV | No | |
| Skype on Samsung TV (Skype Camera Sold Separately) | No | |
| OSD language | Local Languages | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep timer | Yes | |
| USB | Movie | |
| WiFi Adaptor Support | Yes | |
| Extended PVR | No | |
| Still picture | No | |
| Digital Noise Filter | Yes | |
| Teletext (TTXT) | Yes | |
| Wireless Remote Control | No | |
| System | DTV Reception (DVB-T/T2/C/S2) | DVB-T |
| DTV Tuner Built-in | Yes | |
| MHP/ MHEG (version) | No | |
| Input & Output | Audio Out L-R (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 2 | |
| Composite In (AV) | 1 (Side) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common use for PC Audio In) | |
| Ethernet (LAN) | 1 | |
| Headphone | 1 | |
| HDMI | 4 (Side: 1, Back: 3) | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In | 1 | |
| RS232C (AV CONTROL) | No | |
| USB | 2 (Side: 1, Back: 1) | |
| FM Transmitter Out | No | |
| CI Slot | No | |
| Scart | No | |
| Design | Slim Type | Normal |
| Front Color | Rose Black | |
| Light Effect (Deco) | No | |
| Stand Type | Square | |
| Swivel (left/right) | Yes | |
| Power | E Mark | Planet First |
| Eco Sensor | Yes | |
| Power Supply | AC100 – 240V, 50 / 60Hz | |
| Power Consumption (Max.) | 190W | |
| Power Consumption (Stand-by) | < 0.3W | |
| Dimension | Package Size (WxHxD) | 1,210 x 740 x 170mm |
| Set Size (WxHxD) with Stand | 980.2 x 660.9 x 255.0mm | |
| Set Size (WxHxD) without Stand | 980.2 x 597.0 x 80.3mm | |
| Weight | Package weight | 22.2kg |
| Set weight with stand | 18.5kg | |
| Set weight without stand | 15.1kg | |
| Accessory | 3D Glasses | No |
| ANT- Cable | No | |
| Batteries | Yes | |
| Instruction Book | Yes | |
| Power Cable | Yes | |
| Remote Controller Model | TM 1050 | |
| Vesa Wall Mount Support (Wall Mount Sold Separately) | Yes (200 x 200) | |
| FM Transmitter Module | No |
