37" Samsung LS37D702EAEXXY ViewFinity S7 S70D 4K UHD VA Monitor
Web ID: 46176
Designed For: Home & Business
Resolution: UHD (3840x2160)
Screen Size: 38"
Refresh Rate: 60Hz
Response: 5ms
Panel: VA
Display Input: HDMI In || DisplayPort In
Display Tech: HDR
Curvature: Flat
Mount: VESA 100mm X 100mm
Colour: Black
CASH PRICE
Manufacturer Warranty: 3 Year
Manufacturer PN: LS37D702EAEXXY
Manufacturer Website
$669SAVE $30

| Overview | |
| Resolution | 4K (3,840 x 2,160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350cd/? |
| Contrast Ratio Static | 3000:1 (Typ) |
| Response Time | 5ms |
| Refresh Rate | Max 60Hz |
| Viewing Angle (H/V) | 178°/178° |
| Display | |
| Screen Size (Class) | 37 |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 808.0128 (H) x 454.5072 (V) mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/? |
| Brightness (Min) | 280 cd/? |
| Contrast Ratio Static | 3000:1 (Typ) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1.07B |
| sRGB Coverage | 100% (Typ) |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB-C | No |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ? |
| Humidity | 10~80, non-condensing |
| Calibration | |
| Factory Tunning | Yes |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | SIMPLE |
| Tilt | -5.0° (±2.0°)~25.0° (±2.0°) |
| Wall Mount | 100 x 100 |
| Eco | |
| TCO Certified | Yes |
| Energy Efficiency Class | 3 |
| Recycled Plastic | Over 15 % |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 110 W |
| Power Consumption (Typ) | 64.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 237 kWh/year |
| Type | Internal Power |
| Dimension | |
| Net Dimension with Stand | 823.9 x 565.0 x 250 mm |
| Net Dimension without Stand | 823.9 x 486.5 x 41.8 mm |
| Package Dimension | 921 x 181 x 604 mm |
| Weight | |
| Set Weight with Stand | 8.1 kg |
| Set Weight without Stand | 5.8 kg |
| Package Weight | 11.5 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
