- In accordance with IPC 1U specifications
- Rated 350W, peak 400W
- Low noise, low ripple, high efficiency (minimum 78%)
- Product size: 200mm x 100mm x 40.5mm
- Double fan: 4020mm dual ball mute fan
- Life cycle: ≥ 100KH hours
- Protection: over current, over voltage, under voltage, over power, short-circuit protection
- Certification: CE, CB, FCC, CCC, C-Tick
| Model No | TGC-SG1U400 |
| Total wattage output | 350W |
| Efficiency | > 78 % when full load |
| P. G Signal | 100-500 ms |
| Hold-up Time | 16ms minimum |
| Net Weight | 1.5 KG |
| The appearance color | Metallic silver (natural metallic) |
| Fan size | Ball-bearing 4020*2 |
| Dimension |
200mm (L) x 100mm(W) x 40.5mm(H) Length including Bracket is 215mm Length excluding Bracket is 200mm |
| Protection | Over current protection, over voltage protection, under voltage protection, over power protection, short circuit protection |
| Input characteristics | |
| Input voltage range | 180-264Vac |
| Input voltage frequency | 47 ~ 63 Hz |
| Life cycle(MTBF) | 100,000 hrs minimum (at 25 ?) |
| Input current | 4A at 220-230V |
| Output characteristics | |||||
| Voltage | +5V | +12V | -12V | +3.3V | +5Vsb |
| MIN | 1 | 0.5 | 0 | 0.5 | 0 |
| NOM | 8 | 11 | 0.25 | 9 | 1 |
| MAX | 16 | 22 | 0.5 | 18 | 2 |
| Units | AMPS | AMPS | AMPS | AMPS | AMPS |
| Working environment | |
| Working temperature | 0 °C to 50 °C |
| Storage temperature | -40 °C to 80°C |
| Operating humidity | 20% to 85%, non-condensing |
| Storage temperature | 10% to 95%, non-condensing |
1) The total output power must not exceed 300W
2) +5V and +3.3V total output power must not exceed 120W
3) +5V, +3.3V, +12V total output power must not exceed 285W
