
Click & Collect
Low stock at Mt Gravatt
Delivery
Available for Fast Dispatch Low stock
Buy Now, Pay Later. T&Cs Apply

| Overview | |
|---|---|
| Resolution | UWQHD (3,440 x 1,440) |
| Aspect Ratio | 21:9 |
| Screen Curvature | 1000R |
| Brightness (Typical) | 350 cd/? |
| Contrast Ratio Static | 3000:1 (Typ) |
| Response Time | 5 ms |
| Refresh Rate | Max 100Hz |
| Viewing Angle (H/V) | 178/178 |
| Display | |
| Screen Size (Class) | 34" |
| Flat / Curved | Curved |
| Active Display Size (H x V) | 797.22 x 333.72 mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 21:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/? |
| Brightness (Min) | 280 cd/? |
| Contrast Ratio Static | 3000:1 (Typ) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR | HDR10 |
| Resolution | UWQHD (3,440 x 1,440) |
| Response Time | 5 ms |
| Viewing Angle (H/V) | 178/178 |
| Colour Support | Max 1.07 Billion |
| sRGB Coverage | 115% |
| Refresh Rate | Max 100Hz |
| General Features | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture (PIP) | Yes |
| Picture-By-Picture (PBP) | Yes |
| Image Size | Yes |
| Daisy Chain | Yes |
| Windows Certification | Windows 11 |
| AMD FreeSync | Yes |
| Off Timer Plus | Yes |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| Interface | |
| DisplayPort | 1 x DisplayPort 1.2 |
| HDMI | 1 x HDMI 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone Jack | Yes |
| USB Hub | 3 x USB 3.0 |
| Thunderbolt Ports | 2 x Thunderbolt 4 |
| Thunderbolt Charging (Port 1) | 90W |
| Thunderbolt Charging (Port 2) | 15W |
| Ethernet (LAN) | 1 x RJ-45 |
| Audio | |
| Speakers | Yes |
| Speaker Output | 2 x 5W |
| Operating Conditions | |
| Temperature | 10°C ~ 40°C |
| Humidity | 10% ~ 80% (Non-condensing) |
| Calibration | |
| Colour Modes | Entertain, Graphic, Eco, Game Standard, RPG, RTS, FPS, Sports, Original, Custom |
| Design | |
| Front Colour | Warm White |
| Rear Colour | Warm White |
| Stand Colour | Warm White |
| Stand Type | HAS (Height Adjustable Stand) |
| Height Adjustment | 120.0 mm (±5.0 mm) |
| Tilt | -2.0° ~ 20.0° |
| Swivel | -30.0° ~ 30.0° |
| VESA Mount | 100 x 100 mm |
| Eco | |
| ENERGY STAR | Yes |
| TCO Certified | Yes |
| Energy Efficiency Class | 4.5 |
| Recycled Plastic | 10% |
| Power | |
| Power Supply | AC 100 ~ 240V |
| Power Consumption (Max) | 200W |
| Power Consumption (Typical) | 37.0W |
| Power Consumption (DPMS) | 0.5W |
| Power Consumption (Yearly) | 138 kWh/year |
| Power Type | Internal Power |
| Dimensions | |
| With Stand (W x H x D) | 806.6 x 561.5 x 241.0 mm |
| Without Stand (W x H x D) | 806.6 x 369.4 x 125.0 mm |
| Package Dimensions (W x H x D) | 807.0 x 367.0 x 125.0 mm |
| Weight | |
| With Stand | 8.1 kg |
| Without Stand | 5.3 kg |
| Package Weight | 10.5 kg |
| Accessories | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Included |
| Thunderbolt Cable | Included |
| Mini DisplayPort Adapter | No |
| USB 3.0 Cable | Included |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$699
Enter Customer Details
Enter the customers details below to create a quote.