

| Specification | Details |
|---|---|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 34" |
| Viewable Size | 34.14" |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Native Resolution | WQHD 3440 x 1440 @ 60 Hz |
| Pixel Pitch | 0.2325 mm x 0.2325 mm |
| Pixel Per Inch (PPI) | 109.68 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 (typical), 1000:1 (dynamic) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% sRGB |
| Response Time | 5 ms (Fast), 8 ms (Normal) |
| Viewing Angle | 178° horizontal / 178° vertical |
| Screen Coating | Anti-glare (3H hard-coating) |
| Backlight Technology | LED |
| Curved Screen | Yes |
| Curvature | 3800R |
| Features | Dell Easy Arrange, Low Blue Light, 3-sided bezeless, ComfortView Plus, Flicker-free |
| Ports | Details |
|---|---|
| HDMI | 1x HDMI (HDCP 2.2) |
| DisplayPort | 1x DP 1.2 (HDCP 2.2), 1x DP-out |
| Ethernet | 1x RJ45 (1GbE) |
| Audio | 1x 3.5mm combo headphone/mic jack |
| USB Upstream | 1x USB 3.2 Gen1 Type-C (Alt mode with DP 1.2, 90W PD), 1x USB 3.2 Gen1 Type-B |
| USB Downstream | 2x USB 3.2 Gen1 Type-A, 1x USB 3.2 Gen1 Type-C (15W PD), 1x USB 3.2 Gen1 Type-A with BC1.2 (2A max) |
| Built-in Devices | USB 3.2 Gen1 hub, KVM ports |
| USB Power Delivery | Up to 90W |
| Feature | Range |
|---|---|
| Height | 5.9 in |
| Tilt | -5° to +21° |
| Swivel | -30° to +30° |
| Slant | Yes |
| Feature | Details |
|---|---|
| VESA Mount | 100 mm x 100 mm |
| Security Slot | Kensington Security Slot™ |
| Additional Features | 4MP RGB + IR 2K camera @ 30 fps (FHD @ 60 fps), 2x digital microphones, 2x 5W speakers |
| Specification | Details |
|---|---|
| Input Voltage | AC 100–240 V (50/60 Hz) |
| Power Consumption (On) | 31.5 W |
| Power Consumption (Max) | 210 W |
| Power Consumption (Standby) | 0.3 W |
| Power Consumption (Off) | 0.3 W |
| On/Off Switch | Yes |
| Feature | Details |
|---|---|
| Included Software | Dell Display Manager, Dell Power Button Sync (DPBS) |
| Certifications | Details |
|---|---|
| ENERGY STAR | Certified |
| EPEAT | Gold |
| TCO | Certified 9.0, Certified Edge |
| RoHS | Compliant |
| Condition | Range |
|---|---|
| Operating Temp | 32°F ~ 104°F (0°C ~ 40°C) |
| Operating Humidity | 20% ~ 80% (non-condensing) |
| Dimension | Size |
|---|---|
| With Stand | 81.56 cm (W) x 24.24 cm (D) x 44.58 cm (H), 10.83 kg |
| Without Stand | 81.56 cm (W) x 8.48 cm (D) x 41.99 cm (H), 7.43 kg |
| Item | Details |
|---|---|
| Monitor | Panel |
| Stand | Riser and base |
| Documentation | Quick setup guide, Safety/Environmental/Regulatory info |
| Cables | Power cable, DP-to-DP (1.8m), USB Type C-to-C (1.8m), USB Type A-to-B (1.8m) |
| Coverage | Details |
|---|---|
| Service & Support | 3-Year Limited Hardware Warranty with Advanced Exchange and Premium Panel Exchange |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$839
Enter Customer Details
Enter the customers details below to create a quote.