34" AOC CU34G4 UWQHD 180Hz VA Ultrawide Curved Gaming Monitor
Web ID: 45870
Designed For: Gaming
Resolution: UWQHD (3440x1440)
Screen Size: 34"
Refresh Rate: 180Hz
Response: 0.5ms
Panel: VA
Display Input: HDMI In || DisplayPort In
Display Tech: Height Adjust || HDR
Refresh Tech: Adaptive Sync || AMD FreeSync Premium
Curvature: Curved || 1500R
Mount: VESA 100mm X 100mm
Colour: Black
Manufacturer Warranty: 3 Year
Manufacturer PN: CU34G4
GTIN: 6973985232497
Manufacturer Website
$399

Display Information
| Attribute | Value |
|---|---|
| Screen size (inch) | 34 |
| Screen size (cm) | 86.36 |
| Flat / Curved | Curved |
| Curvature Radius | 1500R |
| Panel treatment | Antiglare (AG) |
| Pixels per Inch | 109.6 |
| Panel resolution | 3440x1440 |
| Resolution name | UWQHD |
| Aspect ratio | 21:9 |
| Panel type | Fast VA |
| Backlight type | WLED |
| Max Refresh rate | 180 Hz |
| Response time GtG | 1 ms |
| Response time MPRT | 0.5 ms |
| Static contrast ratio | 2500:1 |
| Viewing angle (CR10) | 178/178 |
| Display colours | 16.7 Million |
| Brightness in nits | 300 cd/m2 |
Video Features
| Attribute | Value |
|---|---|
| Sync technology (VRR) | Adaptive Sync |
| AMD FreeSync™ | AMD FreeSync Premium |
| Sync range | 48-180 |
| Digital Signal Frequency Vertical | HDMI: 48 |
| Digital Signal Frequency Horizontal | HDMI:30k |
| HDR (High Dynamic Range) | HDR 10 |
| Blue Light Technology | Low Blue Light |
| Multiview (PbP, PiP) | PiP+PbP |
| Colour space (sRGB) CIE 1931 % | 120.9 |
| Colour space (DCI-P3) CIE 1976 % | 92.3 |
| Flicker-Free | Flicker Free |
Cabinet Information
| Attribute | Value |
|---|---|
| Bezel type (front) | 3-sided frameless |
| Bezel Colour (front) | Black |
| Bezel finishing (front) | Matt |
| Cabinet colour (backside) | Black, Red |
| Cabinet finishing (backside) | Matt |
| Removable stand | ? |
| Kensington Lock | ? |
| Vesa wallmount | 100x100 |
Ergonomic Information
| Attribute | Value |
|---|---|
| Tilt | 3.5° ±1.5° ~ 21.5° ±1.5° |
| Height adjust (mm) | 130mm |
| Swivel | 20° ±2° ~20° ±2° |
Gaming Features
| Attribute | Value |
|---|---|
| Gaming style | Shooters, MMORPG, Action, RTS, Beat'm up, Racing |
| Game mode | RTS, FPS, Racing, Gamer 1, Gamer 2, Off |
| Gaming convenience | G-menu |
| Low Input Lag | ? |
| Game Colour | ? |
| Shadow Control | ? |
| Motion Blur Reduction | ? |
| Crosshair / Dial Point | ? |
| Frame Counter | ? |
| Good for Console Gaming | ? |
| PS5 Compatibility | 2560x1440@120Hz |
| Xbox X Compatibility | 2560x1440@120Hz |
| Xbox S Compatibility | 2560x1440@120Hz |
Power Consumption
| Attribute | Value |
|---|---|
| Power supply | Internal |
| Power consumption on (typical) in watts | 39 |
| Power consumption standby in watts | 0.3 |
| Power consumption off in watts | 0.3 |
Connectivity Information
| Attribute | Value |
|---|---|
| HDMI | HDMI 2.0 x 2 |
| DisplayPort | DisplayPort 1.4 x 1 |
| Audio Output | Headphone out (3.5mm) |
Product Dimensions
| Attribute | Value |
|---|---|
| Product dimensions incl. base (WxHxD) mm | 808.1 x(435.7~534.7) × 269.4 |
| Product dimensions excl. base (WxHxD) mm | 808.1 × 368.4 × 109.0 |
| Packaging dimensions (WxHxD) mm | 1070 × 553 ×188 |
| Gross weight incl. package (in kg) | 11.35 |
| Net weight excl. package (in kg) | 8.08 |
| Product without stand (kg) | 5.82 |
What's in the box
| Attribute | Value |
|---|---|
| HDMI cable | 1x |
| Displayport cable | 1x |
Other Information
| Attribute | Value |
|---|---|
| EAN | 4038986612708 |
| OSD languages | English, Ukranian, Turkish, Polish, German, Portuguese, Spanish, French, Finnish, Korean, Japanese, Chinese (simplified), Chinese (traditional), Swedish, Dutch, Italian, Kroatian, Russian, Czech |
| Warranty period | 3 years |
| OSD type | AOC Gaming |
| Maximum Resolution by connector | Optimal Resolution DP: 3440x1440@180Hz |
| Optimal Resolution HDMI | 3440x1440@100Hz |
