
$1,399
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Overview | |
| Resolution | 4K (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 275cd/? |
| Contrast Ratio Static | 1,500,000:1 |
| Response Time | 0.03 (GTG) |
| Refresh Rate | Max 4K 165Hz / FHD 330 Hz |
| Display | |
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 699.48 x 394.73 mm |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty. (But, not covered for Commercial, abuse or mis-use) |
| Brightness (Typical) | 275 cd/? |
| Brightness (Peak) | 1,300 (APL 1.5%) |
| Brightness (Min) | 200 cd/? |
| Contrast Ratio Static | 1,500,000:1 |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 400 |
| HDR10+ | HDR10+ Gaming |
| Resolution | 4K (3840 x 2160) |
| Response Time | 0.03 (GTG) |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 98.5 % |
| Refresh Rate | Max 4K 165Hz / FHD 330 Hz |
| General Feature | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Dual Mode | Yes |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | 1 EA |
| HDCP Version (Thunderbolt) | 2.2 |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10 ~ 40 ? |
| Humidity | 10 ~ 80 (Non-Condensing) |
| Calibration | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Colour | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | HAS Pivot |
| HAS(Height Adjustable Stand) | 105.0(±5.0) |
| Tilt | -3°(±2°) ~ 25°(±2°) |
| Swivel | -45°(±3°) ~ 45°(±3°) |
| Pivot | -92°(±2°) ~ 92°(±2°) |
| Wall Mount | 100.0 x 100.0 mm |
| Power | |
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 140 W |
| Type | External Adaptor |
| Dimension | |
| Net Dimension with Stand (WxHxD) | 713.1 x 529.1 x 250.2 mm |
| Net Dimension without Stand (WxHxD) | 713.1 x 410.8 x 64.9 mm |
| Package Dimension (HxWxD) | 814.0 x 160.0 x 506.0 mm |
| Weight | |
| Set Weight with Stand | 4.8 kg |
| Set Weight without Stand | 3.3 kg |
| Package Weight | 8.5 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| Certification and Compliance | |
| Pantone Validated | Yes |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: GX10-GG0032BN
$7,999
IN STOCK$1,399
Enter Customer Details
Enter the customers details below to create a quote.