32" ASUS TUF Gaming VG32VQM5B FHD 250Hz VA Curved Gaming Monitor
Web ID: 48151
Designed For: Gaming
Screen Size: 32"
Resolution: FHD (1920x1080)
Refresh Rate: 240Hz
Panel: VA
Response: 0.5ms
Display Input: HDMI In || DisplayPort In
Display Tech: Integrated Speakers || Height Adjust || HDR
Refresh Tech: Adaptive Sync || AMD FreeSync Premium
Curvature: Curved || 1500R
Mount: VESA 100mm X 100mm
Colour: Black
CASH PRICE
Manufacturer Warranty: 3 Year
Manufacturer PN: VG32VQM5B
GTIN: 197105958005
Manufacturer Website
$349SAVE $10

| Specification | Details |
| Model | TUF Gaming VG32VQM5B |
| Panel Size (inch) | 31.5 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 698.4 x 392.85 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast VA |
| Viewing Angle (CR?10, H/V) | 178°/178° |
| Curvature | 1500R |
| Pixel Pitch | 0.363mm |
| Resolution | 1920x1080 |
| Color Space (sRGB) | 120% |
| Brightness (Typ.) | 300cd/? |
| Contrast Ratio (HDR, Max) | 100,000,000:1 |
| Contrast Ratio (Typ.) | 3500:1 |
| Display Colors | 16.7M |
| Response Time | 0.5ms (GTG, min.) |
| Refresh Rate (Max) | 250Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes (4 modes) |
| GamePlus | Yes |
| HDCP | Yes, 2.2 |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| Multiple HDR Mode | Yes |
| ASUS Power Sync | Yes |
| Speaker | Yes(2Wx2) |
| DisplayPort | DisplayPort 1.2 x 1 |
| HDMI | HDMI(v2.0) x 2 |
| Earphone Jack | Yes |
| Digital Signal Frequency HDMI | 30-300KHz(H), 48-250HZ(V) |
| Digital Signal Frequency DP | 300-300KHz(H), 48-250HZ(V) |
| Power Consumption | 28.6 W |
| Power Saving Mode | < 0.5W |
| Power Off Mode | < 0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+23° ~ -5°) |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Phys. Dimension (W x H x D) | 71.0 x 50.7 x 21.4 cm (27.95" x 19.96" x 8.43") |
| Phys. Dimension without Stand (W x H x D) | 71.0 x 42.6 x 8.7 cm (27.95" x 16.77" x 3.43") |
| Box Dimension (W x H x D) | 81.0 x 52.0 x 22.6 cm (31.89" x 20.47" x 8.90") |
| Net Weight | 6.8 kg (14.99 lbs) |
| Net Weight without Stand | 5.8 kg (12.79 lbs) |
| Gross Weight | 9.1 kg (20.06 lbs) |
| Accessories | DisplayPort cable, L-shaped Screwdriver, Power cord, Quick start guide, Warranty Card |
| Certificates | TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 250Hz, AMD FreeSync Premium, FSC MIX |
