| Video | Screen Size | 32" | |
|---|---|---|---|
| Resolution | 1,366 x 768 | ||
| Dynamic Contrast Ratio | High | ||
| Viewing Angle | 178° / 178° | ||
| Response Time | 8ms | ||
| Backlight | CCFL | ||
| Audio | Sound Output (RMS) | 10W x 2 | |
|---|---|---|---|
| Sound Effect System | SRS Trusurround HD & Dolby Digital Plus | ||
| Input & Output(Side) | HDMI | 1 | |
|---|---|---|---|
| composite (AV) | 1 | ||
| S-Video | No | ||
| Headphone | No | ||
| WISELINK (USB) | No | ||
| Input & Output(Back) | RF input | 1 | |
|---|---|---|---|
| Component(Y/Pb/Pr) | 2 | ||
| S-Video | No | ||
| Headphone | No | ||
| Composite(AV) | No | ||
| HDMI | 2 | ||
| PC input (D-sub) | 1 | ||
| Cabinet | Colour | Black | |
|---|---|---|---|
| Swivel (left/right) | Yes (20 / 20) | ||
| Feature | Picture-in-Picture | No | |
|---|---|---|---|
| Sleep timer | Yes | ||
| Clock & on/off timer | Yes | ||
| Still picture | No | ||
| Auto Channel Search | Yes | ||
| Auto Power Off | Yes | ||
| Auto Volume Leveller | Yes | ||
| Anynet+ (HDMI-CEC) | No | ||
| Game mode | Yes | ||
| TTXT | 1,000P | ||
| System | Power | AC220-240V 50 / 60Hz, AC100-220V 50 / 60Hz(Singapore) |
|
|---|---|---|---|
| Dimension | Set size(WXHXD) with stand | 799.6 x 577.0 x 252.0mm | |
|---|---|---|---|
| Set size(WXHXD) without stand | 799.6 x 530.5 x 84.8mm | ||
| Package(WXHXD) | 906.0 x 204.0 x 615.0mm | ||
| Weight | Set weight with stand | 11.7kg | |
|---|---|---|---|
| Set weight without stand | 9.4kg | ||
| Package weight | 15.2kg | ||
| Accessory | Remote Controller | IR Remote Control | |
|---|---|---|---|
| Power consumption | Operation power consumption | 130W | |
|---|---|---|---|
| Stand-by Power Consumption | <0.3W | ||
