
$409
Click & Collect
Low stock
Delivery
Avaliable for Fast Dispatch Low stock
Buy Now, Pay Later. T&Cs Apply

| Specification | Details |
|---|---|
| Size [Inch] | 31.5 |
| Size [cm] | 80 |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Surface Treatment | Anti-Glare |
| Response Time | 4ms (GtG at Faster) |
| Resolution | 3840 x 2160 |
| Pixel Pitch [mm] | 0.18159 x 0.18159 |
| Colour Depth | 1.07B |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 400 |
| Brightness (Min.) [cd/m²] | 320 |
| Contrast Ratio (Typ.) | 2500:1 |
| Contrast Ratio (Min.) | 1800:1 |
| Colour Gamut (Typ.) | DCI-P3 90% (CIE1976) |
| Colour Gamut (Min.) | DCI-P3 80% (CIE1976) |
| Refresh Rate (Max.) [Hz] | 144 |
| Colour Bit | 10bit (8bit+FRC) |
| Specification | Details |
|---|---|
| HDMI | YES (2ea) |
| DisplayPort | YES (1ea) |
| DP Version | 1.4 |
| USB-C | YES (1ea) |
| USB-C (Data Transmission) | YES |
| USB-C (Max. Resolution at Hz) | 3840x2160@144Hz |
| USB-C (Power Delivery) | 65W |
| USB Downstream Port | YES (2ea/ver3.0) |
| Headphone Out | YES |
| Specification | Details |
|---|---|
| HDR 10 | YES |
| AMD FreeSync™ | FreeSync Premium |
| Colour Weakness | YES |
| Smart Energy Saving | YES |
| Colour Calibrated in Factory | YES |
| Flicker Safe | YES |
| Dynamic Action Sync | YES |
| Black Stabiliser | YES |
| Reader Mode | YES |
| VRR | YES |
| Super Resolution+ | YES |
| Auto Input Switch | YES |
| HDR Effect | YES |
| Specification | Details |
|---|---|
| Display Position Adjustments | Tilt/Height/Pivot |
| Borderless Design | 3-Side Virtually Borderless Design |
| Wall Mountable [mm] | 100 x 100 |
| OneClick Stand | YES |
| Specification | Details |
|---|---|
| Maxx Audio | YES |
| Speaker | YES |
| Specification | Details |
|---|---|
| Dimension in Shipping [mm] | 821 x 226 x 507 |
| Dimension with Stand [mm] | 714.3 x 597.6 x 239.3 (UP) / 487.6 (Down) |
| Dimension without Stand [mm] | 714.3 x 420 x 45.7 |
| Weight in Shipping [kg] | 12.4 |
| Weight with Stand [kg] | 8.7 |
| Weight without Stand [kg] | 6.8 |
| Specification | Details |
|---|---|
| Product Name | UHD |
| Year | Y23 |
| Specification | Details |
|---|---|
| Power Consumption (Sleep Mode) | < 0.5W |
| Power Consumption (DC Off) | < 0.3W |
| AC Input | 100-240V (50/60Hz) |
| Type | External Power (Adapter) |
| DC Output | 19.5V, 10.8A, 210.6W |
| Specification | Details |
|---|---|
| Adapter | YES |
| Display Port | YES |
| HDMI | YES (ver 2.1) |
| HDMI (Colour/Length) | White / 1.5m |
| Power Cord | YES |
| USB-C | YES |
| Specification | Details |
|---|---|
| Dual Controller | YES |
| OnScreen Control (LG Screen Manager) | YES |
| Specification | Details |
|---|---|
| UL (cUL) | YES |
| CE | YES |
| KC (for Rep. of Korea) | YES |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: TUF-RTX5070-O12G-GAMING
$1,049
LOW STOCK$409
Enter Customer Details
Enter the customers details below to create a quote.