
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Specification | Value |
|---|---|
| Size [Inch] | 31.5 |
| Aspect Ratio | 16:9 |
| Response Time | 5ms (GtG at Faster) |
| Resolution | 3840 x 2160 |
| Pixel Pitch [mm] | 0.18159 x 0.18159 |
| Colour Depth | 1.07B |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 250 |
| Brightness (Min.) [cd/m²] | 200 |
| Contrast Ratio (Typ.) | 3000:1 |
| Contrast Ratio (Min.) | 2100:1 |
| Colour Gamut (Typ.) | DCI-P3 90% |
| Colour Gamut (Min.) | DCI-P3 80% |
| Refresh Rate (Max.) [Hz] | 60 |
| Size [cm] | 80 |
| Specification | Value |
|---|---|
| Audio In | NO |
| D-Sub | NO |
| Built-in KVM | NO |
| DVI-D | NO |
| HDMI | YES (2ea) |
| Daisy Chain | NO |
| DisplayPort | NO |
| Thunderbolt | NO |
| USB-C | YES (1ea) |
| USB-C (Data Transmission) | YES |
| USB-C (Power Delivery) | 65W |
| Headphone out | NO |
| LAN (RJ-45) | NO |
| Line out | NO |
| Mic In | NO |
| SPDIF out | NO |
| USB Downstream Port | YES (USB-A, 2ea) |
| USB Upstream Port | YES (USB-C, 1ea) |
| Specification | Value |
|---|---|
| HDR 10 | YES |
| AMD FreeSync™ | NO |
| Auto Brightness | YES |
| Colour Weakness | NO |
| Smart Energy Saving | YES |
| Colour Calibrated in Factory | NO |
| PIP | NO |
| PBP | NO |
| Flicker Safe | YES |
| NVIDIA G-Sync™ | NO |
| HW Calibration | NO |
| Dynamic Action Sync | NO |
| Crosshair | NO |
| Reader Mode | YES |
| FPS Counter | NO |
| Super Resolution+ | NO |
| Dolby Vision™ | NO |
| VESA DisplayHDR™ | NO |
| Mini-LED Technology | NO |
| Nano IPS™ Technology | NO |
| Advanced True Wide Pol. | NO |
| Motion Blur Reduction Tech. | NO |
| OverClocking | NO |
| User Defined Key | NO |
| Auto Input Switch | NO |
| RGB LED Lighting | NO |
| Camera | NO |
| Mic | NO |
| HDR Effect | NO |
| Specification | Value |
|---|---|
| Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100 x 100 mm |
| Specification | Value |
|---|---|
| Bluetooth Connectivity | YES |
| Maxx Audio | NO |
| Rich Bass | NO |
| Speaker | 5W x2 |
| Specification | Value |
|---|---|
| With Stand (W x H x D) [mm] | 714.2 x 509.8 x 209.9 |
| Without Stand (W x H x D) [mm] | 714.2 x 429.4 x 45.8 |
| Weight in Shipping [kg] | 9.2kg |
| Weight with Stand [kg] | 6.6kg |
| Weight without Stand [kg] | 5.3kg |
| Specification | Value |
|---|---|
| Product Name | 32U721SA-W |
| Year | 2025 |
| Specification | Value |
|---|---|
| Power Consumption (Sleep Mode) | 0.5W |
| Power Consumption (DC Off) | < 0.5W |
| AC Input | 100~240Vac, 50/60Hz |
| Type | External Power (Adapter) |
| Specification | Value |
|---|---|
| Display Port | NO |
| DVI-D | NO |
| D-Sub | NO |
| HDMI | YES |
| Remote Controller | YES (Slim Remote) |
| Thunderbolt | NO |
| USB A to B | NO |
| USB-C | YES (Korea) / NO (Overseas) |
| Specification | Value |
|---|---|
| Wi-Fi | YES |
| Specification | Value |
|---|---|
| Dual Controller | NO |
| LG Calibration Studio | NO |
| LG UltraGear™ Studio | NO |
| OnScreen Control | NO |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$579
Enter Customer Details
Enter the customers details below to create a quote.