27" Samsung S32GF FHD 120Hz IPS Monitor
Web ID: 46244
Resolution: FHD (1920x1080)
Screen Size: 27"
Refresh Rate: 120Hz
Response: 5ms
Panel: IPS
Display Input: HDMI In
Curvature: Flat
Mount: VESA 100mm X 100mm
Colour: Black
CASH PRICE
Manufacturer Warranty: 3 Year
Manufacturer PN: LS27F320GAEXXY
GTIN: 8806097107880
Manufacturer Website
$139

| Overview | |
| Resolution | FHD (1,920 x 1,080) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250cd/? |
| Contrast Ratio Static | 1000:1(Typical) |
| Response Time | 5 (GTG) |
| Refresh Rate | Max 120Hz |
| Viewing Angle (H/V) | 178°/178° |
| Display | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 597.888 x 336.312 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/? |
| Brightness (Min) | 200 cd/? |
| Contrast Ratio Static | 1000:1(Typical) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | FHD (1,920 x 1,080) |
| Response Time | 5 (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 16.7M |
| Color Gamut (NTSC 1976) | 72% (CIE 1931) |
| Refresh Rate | Max 120Hz |
| General Feature | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Yes |
| Smart Service | |
| Smart Type | No |
| Interface | |
| HDMI | 2 EA |
| HDMI Version | 1.4 |
| HDCP Version (HDMI) | 1.4 |
| Headphone | No |
| USB Hub | No |
| USB Hub Version | No |
| USB-C | No |
| Audio | |
| Speaker | No |
| Speaker Output | No |
| Operation Conditions | |
| Temperature | 10?~ 40? |
| Humidity | 10% ~ 80%, non-condensing |
| Design | |
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | BLACK |
| Stand Type | SIMPLE |
| Tilt | -2.0°(±2.0°)~21.0°(±2.0°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | 5 |
| Recycled Plastic | No |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 25 W |
| Power Consumption (Typ) | 25.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 94 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Net Dimension with Stand (WxHxD) | 612.7 x 470.0 x 200.4 mm |
| Net Dimension without Stand (WxHxD) | 612.7 x 360.9 x 36.2 mm |
| Package Dimension (HxWxD) | 710.0 x 100.0 x 403.0 mm |
| Weight | |
| Set Weight with Stand | 3.0 kg |
| Set Weight without Stand | 2.5 kg |
| Package Weight | 4.3 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
