
$749 Original price was: $749.$649Current price is: $649.
Click & Collect
In stock at Mt Gravatt
Delivery
Avaliable for Fast Dispatch
Buy Now, Pay Later. T&Cs Apply

| Feature | Specification |
|---|---|
| Resolution | 4K (3,840 x 2,160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/? |
| Contrast Ratio Static | 1000:1 (Typ.) |
| Response Time | 1ms (GTG) |
| Refresh Rate | Max 4K 180Hz / FHD 360Hz |
| Viewing Angle (H/V) | 178/178 |
| Feature | Specification |
|---|---|
| Screen Size (Class) | 27" |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 596.736 x 335.664 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/? |
| Brightness (Min) | 280 cd/? |
| Contrast Ratio Static | 1000:1 (Typ.) |
| HDR | HDR10 |
| HDR10+ | HDR10+ Gaming |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 1ms (GTG) |
| Viewing Angle (H/V) | 178/178 |
| Colour Support | Max 1B |
| sRGB Coverage | 99% |
| Refresh Rate | Max 4K 180Hz / FHD 360Hz |
| Feature | Specification |
|---|---|
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Black Equaliser | Yes |
| Virtual AIM Point | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Feature | Specification |
|---|---|
| Smart Type | No |
| Feature | Specification |
|---|---|
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB-C | No |
| USB-B Upstream Port | 1 |
| USB Type-A Downstream Port | 2 |
| USB Type-A Downstream Version | 3.2 Gen1 |
| Feature | Specification |
|---|---|
| Speaker | No |
| Feature | Specification |
|---|---|
| Temperature | 10 - 40 ? |
| Humidity | 10 - 80% (Non-Condensing) |
| Feature | Specification |
|---|---|
| Factory Tuning | Yes |
| Factory Calibration Report | Yes |
| Feature | Specification |
|---|---|
| Front Colour | Black |
| Rear Colour | Black |
| Stand Colour | Black |
| Stand Type | HAS Pivot |
| HAS (Height Adjustable Stand) | 120.0 mm (±5.0 mm) |
| Tilt | -2.0° (±2.0°) to 25.0° (±2.0°) |
| Swivel | -30.0° (±3.0°) to 30.0° (±3.0°) |
| Pivot | -92.0° (±2.0°) to 92.0° (±2.0°) |
| Wall Mount | 100 x 100 mm |
| Feature | Specification |
|---|---|
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 78 W |
| Power Consumption (Typical) | 48.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 178 kWh/year |
| Type | External Adaptor |
| Feature | Specification |
|---|---|
| Set Dimension with Stand (WxHxD) | 613 x 553.2 x 263.5 mm |
| Set Dimension without Stand (WxHxD) | 613 x 361.5 x 73.8 mm |
| Package Dimension (WxHxD) | 712 x 205 x 455 mm |
| Feature | Specification |
|---|---|
| Set Weight with Stand | 7.10 kg |
| Set Weight without Stand | 3.9 kg |
| Package Weight | 10.20 kg |
| Feature | Specification |
|---|---|
| Power Cable Length | 1.5 m |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$749 Original price was: $749.$649Current price is: $649.
Enter Customer Details
Enter the customers details below to create a quote.