27" Samsung Essential S4 S40GD FHD 100Hz IPS Business Monitor
Web ID: 45521
Designed For: Home & Business
Resolution: FHD (1920x1080)
Screen Size: 27"
Refresh Rate: 100Hz
Response: 5ms
Panel: IPS
Display Input: HDMI In || DisplayPort In
Display Tech: Height Adjust || Integrated Hub
Curvature: Flat
Mount: VESA 100mm X 100mm
Colour: Black
CASH PRICE
Manufacturer Warranty: 3 Year
Manufacturer PN: LS27D400GAEXXY
GTIN: 8806095807515
Manufacturer Website
$199

| Resolution | FHD (1,920 x 1,080) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250cd/? |
| Contrast Ratio Static | 1000:1(Typ) |
| Response Time | 5(GTG) |
| Refresh Rate | Max 100Hz |
| Viewing Angle (H/V) | 178°/178° |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 597.888 × 336.312 mm |
| Panel Type | IPS |
| Brightness (Min) | 200 cd/? |
| Contrast Ratio (Dynamic) | Mega |
| Colour Support | Max 16.7M |
| Colour Gamut (NTSC 1976) | 72% (CIE 1931) |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Yes |
| Smart Type | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 1.2 |
| HDMI | 2 EA |
| HDMI Version | 1.4 |
| Headphone | Yes |
| USB Hub | 2 |
| USB Hub Version | USB2.0x2 |
| USB-C | No |
| USB-B Upstream Port | 1 |
| Speaker | No |
| Temperature | 10?~ 40? |
| Humidity | 10% ~ 80%, non-condensing |
| Front Colour | BLACK |
| Rear Colour | BLACK |
| Stand Colour | BLACK |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 105mm(±5.0mm) |
| Tilt | -3.0°(±2.0°)~25.0°(±2.0°) |
| Swivel | -45.0°(±3.0°)~45.0°(±3.0°) |
| Pivot | -92.0°(±2.0°)~92.0°(±2.0°) |
| Wall Mount | 100 x 100 |
| Recycled Plastic | 16.3 % |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 50 W |
| Power Consumption (Typ) | 21.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 80 kWh/year |
| Type | Internal Power |
| Set Dimension with Stand (WxHxD) | 612.7 x 538.3 x 219.0 mm |
| Set Dimension without Stand (WxHxD) | 612.7 x 360.9 x 39.8 mm |
| Package Dimension (WxHxD) | 655.0 x 109.0 x 488.0 mm |
| Set Weight with Stand | 4.0 kg |
| Set Weight without Stand | 2.7 kg |
| Package Weight | 5.6 kg |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| TCO Certified | Yes |
