27" Philips Evnia 27M2N8500 QHD 360Hz QD-OLED Gaming Monitor
Web ID: 46546
Screen Size: 27"
Resolution: QHD (2560x1440)
Refresh Rate: 360Hz
Panel: OLED
Response: 0.03ms
Display Input: HDMI In || DisplayPort In
Display Tech: Integrated Speakers || Height Adjust || HDR || Quantum Dot || Integrated Hub
Refresh Tech: AMD FreeSync Premium || NVIDIA G-SYNC
Curvature: Flat
Mount: VESA 100mm X 100mm
Colour: White
ONLY WHILE STOCKS LAST! CASH PRICE
Manufacturer Warranty: 3 Year
Manufacturer PN: 27M2N8500
Manufacturer Website
$999SAVE $400

Picture/Display
| Feature | Specification |
|---|---|
| Panel Size | 26.5 inch / 67.3 cm |
| Aspect Ratio | 16:9 |
| Monitor Panel Type | QD OLED |
| Pixel Pitch | 0.2292 x 0.2292 mm |
| Brightness | SDR: 250 nit (APL 100%) HDR: 450 nit (APL 10%) HDR E/P: 1000 nit (APL 3%) |
| Display Colors | 1.07 billion colors (10 bits) |
| Color Gamut (Typical) | DCI-P3: 98.5% sRGB: 147.5% NTSC: 120% Adobe RGB: 118%* |
| Contrast Ratio (Typical) | 1,500,000:1 |
| SmartContrast | Mega Infinity DCR |
| Response Time (Typical) | 0.03 ms (Gray to Gray)* |
| Viewing Angle | 178º (H) / 178º (V) @ C/R > 10000 |
| Picture Enhancement | SmartImage game |
| Maximum Resolution | 2560 x 1440 @ 360 Hz (HDMI/DP) |
| Effective Viewing Area | 590.42(H) x 333.72(V) mm |
| Scanning Frequency | 30 - 510K kHz (H) / 48 - 360 Hz (V) |
| sRGB | Yes |
| Delta E | <2 (sRGB) |
| Flicker-Free | Yes |
| Pixel Density | 110.84 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-reflection, 2H |
| Low Input Lag | Yes |
| EasyRead | Yes |
| AMD FreeSync™ | Premium Pro |
| G-SYNC | Yes |
| HDR | DisplayHDR True Black 400 certified |
| Ambiglow | 3-sided |
| Pixel Format | RGB Q-Stripe* |
| Clear MR Tier | 13000 |
| Smart Sniper | Yes |
| Stark Shadow Boost | Yes |
| Windows Dynamic Lighting | Yes |
| Smart Crosshair | Yes |
| Shadow Boost | Yes |
Connectivity
| Feature | Specification |
|---|---|
| Signal Input | HDMI 2.1 x 2, DisplayPort 1.4 x 1, USB-B x 1 |
| Sync Input | Separate Sync |
| Audio | Headphone out |
| HDCP | 1.4 & 2.2 (HDMI / DisplayPort) |
| USB Hub | USB-B upstream x1 USB-A downstream x2 (1x fast charge B.C 1.2) USB 3.2 Gen 1 / 5 Gbps |
Convenience
| Feature | Specification |
|---|---|
| Built-in Speakers | 5 W x 2 |
| Plug & Play Compatibility | DDC/CI |
| OS Compatibility | Mac OS X, Windows 11 / 10 |
| User Convenience | Power On/Off, Menu/OK, Input/Up, Game Settings/Down, SmartImage game/Back |
| OSD Languages | 26 languages including English, Japanese, Chinese, Spanish, etc. |
| Other Convenience | Kensington lock, VESA mount (100x100mm), VESA bracket, MultiView (PIP/PBP mode, 2x devices), Low blue light compliance* |
Stand
| Feature | Specification |
|---|---|
| Height Adjustment | 130 mm |
| Swivel | -/+ 30° |
| Tilt | -5° / +20° |
Power
| Feature | Specification |
|---|---|
| Power Supply | Internal, 100-240VAC, 50-60Hz |
| Off Mode | 0.3 W (typ.) |
| On Mode | 83.70 W (typ.) |
| Standby Mode | 0.5 W (typ.) |
| Power LED Indicator | Operation: White Standby: White (blinking) |
| Energy Label Class | G |
Dimensions
| Feature | Specification |
|---|---|
| Packaging (WxHxD) | 780 x 455 x 141 mm |
| Product without Stand | 609.3 x 357.7 x 61 mm |
| Product with Stand (Max Height) | 609.3 x 513.7 x 274.5 mm |
Weight
| Feature | Specification |
|---|---|
| With Packaging | 11.01 kg |
| With Stand | 7.35 kg |
| Without Stand | 6.00 kg |
Operating Conditions
| Feature | Specification |
|---|---|
| Altitude | Operation: +12,000ft Non-operation: +40,000ft |
| Temperature (Operation) | 0°C to 40°C |
| Temperature (Storage) | -20°C to 60°C |
| Relative Humidity | 20% - 80% |
| MTBF | 30,000 hours |
Sustainability
| Feature | Specification |
|---|---|
| Environmental & Energy | RoHS, 100% recyclable packaging |
| Specific Substances | Mercury free, PVC/BFR free housing |
| Recycled Plastics | 35%* post-consumer |
Compliance & Standards
| Feature | Certifications |
|---|---|
| Regulatory Approvals | CB, CE Mark, ETL, CEC, TUV/ISO9241-307, TUV-BAUART, EAC, EAEU RoHS, CEL, CCC, UKCA, EMF, FCC, ICES-003 |
Cabinet
| Feature | Specification |
|---|---|
| Color | White |
| Finish | Textured |
