27" Philips 27B2N4500 QHD 120Hz IPS Monitor with USB Hub
Web ID: 46186
Resolution: QHD (2560x1440)
Screen Size: 27"
Refresh Rate: 120Hz
Response: 4ms
Panel: IPS
Display Input: HDMI In || DisplayPort In
Display Tech: Integrated Speakers || Height Adjust || Integrated Hub
Refresh Tech: Adaptive Sync
Curvature: Flat
Mount: VESA 100mm X 100mm
Colour: Black
Manufacturer Warranty: 3 Year
Manufacturer PN: 27B2N4500
GTIN: 8721038005769
Manufacturer Website
$369

Picture/Display
| Attribute | Value |
|---|---|
| Panel Size | 27 inch / 68.5 cm |
| Aspect ratio | 16:9 |
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Brightness | 350 cd/m² |
| Display colors | 16.7M (True 8 bits) |
| Color gamut (typical) | NTSC 114%, sRGB 125%* |
| Contrast ratio (typical) | 1500:1 |
| SmartContrast | 50,000,000:1 |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Picture enhancement | SmartImage |
| Maximum resolution | 2560x1440@120Hz |
| Effective viewing area | 596.74(H)x335.66(V) mm |
| Scanning Frequency | 30-190 KHz (H) / 48 -120 Hz (V) |
| sRGB | Yes |
| SoftBlue | Yes |
| Flicker-free | Yes |
| Pixel Density | 109 PPI |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| EasyRead | Yes |
| Adaptive sync | Yes |
| EyeSafe | Yes |
Connectivity
| Attribute | Value |
|---|---|
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 |
| Sync Input | Separate Sync, Sync on Green |
| Audio (In/Out) | Audio out |
| HDCP | HDCP 1.4 (HDMI / DisplayPort), HDCP 2.2 (HDMI / DisplayPort) |
| USB Hub | USB3.2, Gen1, 5G, upstream: 1x USB-B, downstream: USB-A x3 (with x1 fast charge B.C 1.2), USB-C x1 (data, 15W) |
Convenience
| Attribute | Value |
|---|---|
| Built-in Speakers | 2W x 2 |
| Plug & Play Compatibility | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| User convenience | SmartImage, Input, Brightness, Menu, Power On/Off |
| OSD Languages | Brazil Portuguese, Czech, Dutch, English, French, Finnish, German, Greek, Hungarian, Italian, Japanese, Korean, Portuguese, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Other convenience | Kensington lock, VESA mount (100x100mm), Earphone hook |
| Control software | SmartControl |
Stand
| Attribute | Value |
|---|---|
| Height adjustment | 150 mm |
| Pivot | -/+90 degree |
| Swivel | -/+180 degree |
| Tilt | -5/30 degree |
Power
| Attribute | Value |
|---|---|
| ECO mode | 12.7 W(typ.) |
| Power supply | Built-in, 100-240VAC, 50-60Hz |
| Off mode | 0.3 W (typ.) |
| On mode | 14.94 W (typ.) (EnergyStar test method) |
| Standby mode | 0.3 W (typ.) |
| Power LED indicator | Operation - White, Standby mode- White (blinking) |
| Energy Label Class | C |
Dimensions
| Attribute | Value |
|---|---|
| Packaging in mm (WxHxD) | 730 x 445 x 139 mm |
| Product without stand (mm) | 614 x 371 x 59 mm |
| Product with stand(max height) | 614 x 436 x 231 mm |
Weight
| Attribute | Value |
|---|---|
| Product with packaging (kg) | 9.45 kg |
| Product with stand (kg) | 6.79 kg |
| Product without stand (kg) | 5.05 kg |
Operating conditions
| Attribute | Value |
|---|---|
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0°C to 40 °C |
| Relative humidity | 20%-80 % |
| Temperature range (storage) | -20°C to 60 °C |
| MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
Sustainability
| Attribute | Value |
|---|---|
| Environmental and energy | PowerSensor, LightSensor, Energy Star, EPEAT*, RoHS |
| Post consumer recycled plastic | 85%+OBP 5% |
| Recyclable packaging material | 100 % |
| Specific Substances | PVC / BFR free housing |
Compliance and standards
| Attribute | Value |
|---|---|
| Regulatory Approvals | CB, CE Mark, ETL, CEC, TUV/GS, TUV Ergo, TCO Certified, TCO Certified Edge, EAC, EAEU RoHS, MEPS, PSB, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
Cabinet
| Attribute | Value |
|---|---|
| Finish | Texture |
| Foot | Silver |
| Front bezel | Charcoal |
| Rear cover | Charcoal |
What's in the box?
| Attribute | Value |
|---|---|
| Cables | HDMI cable, DisplayPort cable, Power cable |
| Monitor with stand | Yes |
| User Documentation | Yes |
