

| Picture/Display | |
|---|---|
| Panel Size | 27 inch/68.5 cm |
| Aspect ratio | 16:9 |
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Pixel pitch | 0.3114 (H)mm x 0.3114 (V)mm |
| Brightness | 350 cd/m² |
| Display colors | 16.7 M (8 bit) |
| Color gamut (typical) | NTSC area: 103%, sRGB area: 112%* |
| Contrast ratio (typical) | 1500:1 |
| SmartContrast | 50,000,000:1 |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Viewing angle | 178º (H) / 178º (V), @ C/R > 10 |
| Picture enhancement | SmartImage |
| Maximum resolution | 1920x1080@75Hz(VGA), 1920x1080@144Hz(HDMI/DP) |
| Effective viewing area | 597.89(H)x 336.31(V) mm |
| Scanning Frequency | HDMI/DP: 30k - 170kHz (H) / 48Hz - 144Hz (V), VGA: 30k - 85kHz (H) / 48 - 75 Hz (V) |
| sRGB | |
| SoftBlue | |
| Flicker-free | |
| Pixel Density | 82 PPI |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| EasyRead | |
| Adaptive sync (VRR) | |
| EyeSafe | |
| Connectivity | |
| Signal Input | VGA x 1, HDMI 1.4 x 1, DP 1.4 x 1 |
| Sync Input | Separate Sync, Sync on Green |
| Audio (In/Out) | Audio-in, Audio out |
| HDCP | HDCP 1.4 (HDMI/DP ) |
| Convenience | |
| Built-in Speakers | 2Wx2 |
| Plug & Play Compatibility | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
| User convenience | SmartImage, Input, Brightness, Menu, Power On/Off |
| OSD Languages | Brazil Portuguese, Czech, Dutch, English, French, Finnish, German, Greek, Hungarian, Italian, Japanese, Korean, Portuguese, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Other convenience | Kensington lock, VESA mount (100x100mm) |
| Control software | SmartControl |
| Stand | |
| Tilt | -5/25 degree |
| Power | |
| ECO mode | 11.7 W (typ.) |
| Power supply | Built-in, 100-240VAC, 50-60Hz |
| Off mode | 0.3 W (typ.) |
| On mode | 14.51 W (typ.) (EnergyStar test method) |
| Standby mode | 0.3 W (typ.) |
| Power LED indicator | Operation - White, Standby mode- White (blinking) |
| Dimensions | |
| Packaging in mm (WxHxD) | 730 x 459 x 124 mm |
| Product without stand (mm) | 616 x 362 x 44 mm |
| Product with stand(max height) | 616 x 465 x 206 mm |
| Weight | |
| Product with packaging (kg) | 5.89 kg |
| Product with stand (kg) | 3.51 kg |
| Product without stand (kg) | 3.19 kg |
| Operating conditions | |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0°C to 40 °C |
| Relative humidity | 20%-80 % |
| Temperature range (storage) | -20°C to 60 °C |
| MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
| Sustainability | |
| Environmental and energy | Energy Star, EPEAT*, RoHS |
| Post consumer recycled plastic | 85% |
| Recyclable packaging material | 100 % |
| Specific Substances | Mercury free, PVC / BFR free housing |
| Compliance and standards | |
| Regulatory Approvals | CB, CE Mark, South Africa Energy, MEPS, PSB, KC, Korea MEPS, CEL, CCC, CECP, BSMI, UKCA, EMF, FCC, ICES-003, TÜV Rheinland Circular Polarization, TÜV Rheinland Low Blue Light (Hardware Solution), eyesafe® CERTIFIED 2.0 |
| Cabinet | |
| Finish | Texture |
| Foot | Black |
| Front bezel | Black |
| Rear cover | Black |
4 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$179
Enter Customer Details
Enter the customers details below to create a quote.