
$1,999
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Size [Inch] | 27 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Surface Treatment | Anti-Glare |
| Response Time | 1ms (GtG at Faster) |
| Resolution | 5120 x 2880 |
| Pixel Pitch [mm] | 0.11655x0.11655mm |
| Colour Depth (Number of Colours) | 1.06B |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 750 |
| Contrast Ratio (Typ.) | 1000:1 |
| Colour Gamut (Typ.) | DCI-P3 99% (CIE1976) |
| Curvature | - |
| Colour Gamut (Min.) | DCI-P3 95% (CIE1976) |
| Refresh Rate (Max.) [Hz] | 165 |
| Brightness (Min.) [cd/m²] | 600 |
| Contrast Ratio (Min.) | 800:1 |
| Colour Bit | 10bit(8Bit+FRC) |
| Size [cm] | 68.4 |
| Audio In | - |
| D-Sub | - |
| Built-in KVM | - |
| DVI-D | - |
| HDMI | YES(2ea) |
| Daisy Chain | - |
| DisplayPort | YES(1ea) |
| DP Version | 2.1 |
| D-Sub (Max. Resolution at Hz) | - |
| DVI (Max Resolution at Hz) | - |
| Thunderbolt | - |
| USB-C | Yes (1Up) |
| Headphone out | 4-pole (Sound+Mic) |
| LAN (RJ-45) | - |
| Line out | - |
| Mic In | - |
| SPDIF out (Optical Digital Audio Out) | - |
| Thunderbolt (Data Transsmission) | - |
| Thunderbolt (Max. Resolution at Hz) | - |
| Thunderbolt (Power Delivery) | - |
| USB Downstream Port | YES(2ea/ver3.2 Gen1) |
| USB Upstream Port | YES(via USB-C) |
| USB-C (Data Transmission) | YES |
| USB-C (Max. Resolution at Hz) | 5120x2880@144Hz |
| USB-C (Power Delivery) | 90W |
| HDR 10 | YES |
| AMD FreeSync™ | FreeSync Premium |
| Auto Brightness | - |
| Colour Weakness | YES |
| Smart Energy Saving | YES |
| Colour Calibrated in Factory | YES |
| PIP | - |
| PBP | - |
| Flicker Safe | YES |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| HW Calibration | HW Calibration Ready |
| Dynamic Action Sync | YES |
| Black Stabiliser | YES |
| Crosshair | YES |
| Others (Features) | Delta E<2 |
| Reader Mode | YES |
| FPS Counter | YES |
| VRR | YES |
| Super Resolution+ | - |
| Dolby Vision™ | - |
| VESA DisplayHDR™ | DisplayHDR™ 1000 |
| Mini-LED Technology | YES |
| Nano IPS™ Technology | - |
| Advanced True Wide Pol. | - |
| Motion Blur Reduction Tech. | YES |
| OverClocking | - |
| User Defined Key | YES |
| Auto Input Switch | YES |
| RGB LED Lighting | Unity Hexagon Lighting |
| Camera | - |
| Mic | - |
| HDR Effect | YES |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Wall Mountable [mm] | YES |
| OneClick Stand | YES |
| Bluetooth Connectivity | - |
| DTS Headphone:X | - |
| Maxx Audio | - |
| Rich Bass | - |
| Speaker | 7W x 2 |
| Dimension in Shipping (W x H x D) [mm] | 811*166*491 |
| Dimension with Stand (W x H x D) [mm] | 614.5*535.3*249.1 |
| Dimension without Stand (W x H x D) [mm] | 614.5*360.1*70 |
| Weight in Shipping [kg] | 11.9 |
| Weight with Stand [kg] | 8.5 |
| Weight without Stand [kg] | 5.7 |
| Product name | UltraGear |
| Year | Y26 |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power(Adapter) |
| DC Output | 20V / 13.5A (270W) |
| Adapter | Depend on Country |
| Calibration Report (Paper) | - |
| Display Port | YES (ver 2.1) |
| DVI-D | - |
| D-Sub | - |
| HDMI | YES (ver 2.1) |
| Others (Accessory) | cable holder |
| Power Cord | Depend on Country |
| Remote Controller | - |
| Thunderbolt | - |
| USB A to B | - |
| USB-C | YES |
| Dual Controller | YES |
| LG Calibration Studio (True Colour Pro) | YES |
| LG UltraGear™ Control Center | - |
| LG UltraGear™ Studio | - |
| OnScreen Control (LG Screen Manager) | - |
| UL (cUL) | YES |
| CE | YES |
| KC (for Rep. of Korea) | YES |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$1,999
Enter Customer Details
Enter the customers details below to create a quote.