27" LG UltraFine 27US500-W 4K UHD IPS Monitor
Web ID: 45941
Designed For: Home & Business
Resolution: UHD (3840x2160)
Screen Size: 27"
Refresh Rate: 60Hz
Response: 5ms
Panel: IPS
Display Input: HDMI In || DisplayPort In
Display Tech: HDR
Curvature: Flat
Mount: VESA 100mm X 100mm
Colour: White
Manufacturer Warranty: 3 Year
Manufacturer PN: 27US500-W
GTIN: 8806096197714
Manufacturer Website
$269SAVE $80

DISPLAY
| Attribute | Value |
|---|---|
| Size [Inch] | 27 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Response Time | 5ms (GtG at Faster) |
| Resolution | 3840 x 2160 |
| Pixel Pitch [mm] | 0.1554(H) * 0.1554(V) |
| Colour Depth (Number of Colours) | 1.07B |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 300 |
| Contrast Ratio (Typ.) | 1000:1 |
| Colour Gamut (Typ.) | DCI-P3 90% (CIE1976) |
| Colour Gamut (Min.) | DCI-P3 86% (CIE1976) |
| Refresh Rate (Max.) [Hz] | 60 |
| Brightness (Min.) [cd/m²] | 240 |
| Contrast Ratio (Min.) | 700:1 |
| Size [cm] | 68.4 cm |
CONNECTIVITY
| Attribute | Value |
|---|---|
| HDMI | YES(2ea) |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| Headphone out | 3-pole (Sound Only) |
FEATURES
| Attribute | Value |
|---|---|
| HDR 10 | YES |
| Colour Weakness | YES |
| Smart Energy Saving | YES |
| Flicker Safe | YES |
| Dynamic Action Sync | YES |
| Black Stabiliser | YES |
| Reader Mode | YES |
| Super Resolution+ | YES |
| HDR Effect | YES |
MECHANICAL
| Attribute | Value |
|---|---|
| Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100 x 100 mm |
DIMENSIONS/WEIGHTS
| Attribute | Value |
|---|---|
| Dimension with Stand (W x H x D) [mm] | 613.5x454.7x214.9 |
| Dimension without Stand (W x H x D) [mm] | 613.5x363.5x45.4 |
| Weight in Shipping [kg] | 7.3 |
| Weight with Stand [kg] | 5.5 |
| Weight without Stand [kg] | 4.8 |
INFO
| Attribute | Value |
|---|---|
| Product name | UHD |
| Year | Y24 |
POWER
| Attribute | Value |
|---|---|
| Power Consumption (Sleep Mode) | Less than 0.5W (HDMI/DP input condition) |
| Power Consumption (DC Off) | Less than 0.3W |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power(Adapter) |
ACCESSORY
| Attribute | Value |
|---|---|
| HDMI | YES |
SW APPLICATION
| Attribute | Value |
|---|---|
| Dual Controller | YES |
