
$479 Original price was: $479.$449Current price is: $449.
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| DISPLAY | |
|---|---|
| Size [Inch] | 27 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Response Time | 5ms (GtG at Faster) |
| Resolution | 3840 x 2160 |
| Pixel Pitch [mm] | 0.1554 x 0.1554 |
| Colour Depth (Number of Colours) | 1.07B |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 400 |
| Contrast Ratio (Typ.) | 1200:1 |
| Colour Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Refresh Rate (Max.) [Hz] | 60 |
| Brightness (Min.) [cd/m²] | 320 |
| Contrast Ratio (Min.) | 1000:1 |
| Size [cm] | 68.4 |
| CONNECTIVITY | |
|---|---|
| HDMI | YES (2ea) |
| DisplayPort | YES (1ea) |
| DP Version | 1.4 |
| USB-C | YES (1ea) |
| Headphone out | 3-pole (Sound Only) |
| USB Downstream Port | YES (2ea/ver3.0) |
| USB-C (Data Transmission) | YES |
| USB-C (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
| USB-C (Power Delivery) | 90W |
| FEATURES | |
|---|---|
| HDR 10 | YES |
| AMD FreeSync™ | No |
| Colour Weakness | YES |
| Smart Energy Saving | YES |
| Colour Calibrated in Factory | YES |
| Flicker Safe | YES |
| HW Calibration | HW Calibration Ready |
| Dynamic Action Sync | YES |
| Black Stabiliser | YES |
| Reader Mode | YES |
| Super Resolution+ | YES |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| HDR Effect | YES |
| MECHANICAL | |
|---|---|
| Display Position Adjustments | Tilt/Height/Pivot |
| Wall Mountable [mm] | 100 x 100 |
| SOUND | |
|---|---|
| Maxx Audio | YES |
| Speaker | 5W x 2 |
| DIMENSIONS/WEIGHTS | |
|---|---|
| Dimension in Shipping (W x H x D) [mm] | 694 x 496 x 212 |
| Dimension with Stand (W x H x D) [mm] | 613.5 x 569.3 x 239.3 (↑) 613.5 x 459.3 x 239.3 (↓) |
| Dimension without Stand (W x H x D) [mm] | 613.5 x 363.5 x 45.4 |
| Weight in Shipping [kg] | 8.9 |
| Weight with Stand [kg] | 5.9 |
| Weight without Stand [kg] | 4.1 |
| INFO | |
|---|---|
| Product name | UHD |
| Year | 2021 |
| POWER | |
|---|---|
| Power Consumption (Max.) | 185W |
| Power Consumption (Energy Star) | 25.4W |
| Power Consumption (Sleep Mode) | Less than 0.5W (HDMI/DP input condition) |
| Power Consumption (Typ.) | 44W |
| Power Consumption (DC Off) | Less than 0.3W |
| AC Input | 100-240V (50/60Hz) |
| Type | External Power (Adapter) |
| ACCESSORY | |
|---|---|
| Display Port | YES |
| HDMI | YES |
| USB-C | YES |
| SW APPLICATION | |
|---|---|
| Dual Controller | YES |
| LG Calibration Studio (True Colour Pro) | YES |
| OnScreen Control (LG Screen Manager) | YES |
| STANDARD | |
|---|---|
| RoHS | YES |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$479 Original price was: $479.$449Current price is: $449.
Enter Customer Details
Enter the customers details below to create a quote.