
Click & Collect
Low stock at Mt Gravatt
Delivery
Avaliable for Fast Dispatch Low stock
Buy Now, Pay Later. T&Cs Apply

| Feature | Value |
|---|---|
| Picture-by-Picture (PBP) | No |
| Local Dimming | No |
| Picture-in-Picture (PIP) | No |
| Smart Energy Saving | Yes |
| Low Blue Light | No |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| Color Blind Mode | No |
| USB Plug & Play | No |
| Feature | Value |
|---|---|
| Power Consumption (Max.) | Not Available |
| Power Consumption (Power Off) | Less than 0.3W |
| Power Type | Built-in |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (On Mode) | 16.7W |
| Power Consumption (On-Mode) (ErP) | 17W |
| AC Input | 100-240V~, 50/60 Hz |
| DC Output | 20.5V / 6.5A |
| Feature | Value |
|---|---|
| Color (All Parts) | Matte Black |
| Borderless Design | 3-Side Virtually Borderless Design |
| Base Detachable | Yes |
| OneClick Stand | Yes |
| Display Position Adjustments | Height, Pivot, Swivel, Tilt |
| Tilt | -5° to 21° |
| Height Range | 5.9 in / 150 mm |
| Pivot | Bi-Directional |
| Down Height | 1.8 in / 44.8 mm |
| Wall Mountable | Yes (100 x 100 mm) |
| Weight | 17.2 lbs / 7.8 kg |
| Weight without Stand | 11.5 lbs / 5.2 kg |
| Shipping Weight | 23.6 lbs / 10.7 kg |
| Dimensions (W x H x D) | 24.1 x 21.2 x 9.8 in / 611.7 x 538 x 250 mm |
| Dimensions without Stand | 24.1 x 14.3 x 2.0 in / 611.7 x 364.1 x 50.3 mm |
| Shipping Dimensions | 28.4 x 189.0 x 547.0 in / 721 x 189 x 547 mm |
| Pallet Stuffing (20ft/40ft/HC) | 352 / 704 / 768 |
| Feature | Value |
|---|---|
| Built-in Speakers | Yes (x2) 2W |
| Rich Bass | No |
| MaxxAudio® | No |
| Feature | Value |
|---|---|
| Auto Brightness Sensor | No |
| Color Weakness | Yes |
| Auto Input Switch | Yes |
| Super Resolution+ | Yes |
| Picture Mode | Custom, Reader, Photo, Color Weakness, Cinema, Game |
| Port Type | Details |
|---|---|
| HDMI In | Yes (x1), HDMI 2.0, HDCP 2.2, 48~100 Hz |
| DisplayPort In | Yes (x1) v1.4 HDCP 2.2 |
| RJ45 (Ethernet) | Yes (x1) |
| USB Type-A (Upstream) | Yes (x1) v3.0 |
| USB Type-A (Downstream) | Yes (x4) v3.0 |
| USB Type-C In | Yes (x1), HDCP 2.2, DP 1.4, 90W PD, 1920x1080 @ 100Hz |
| Microphone In | Yes (x1) |
| Headphone Out | Yes (x1) |
| Built-in KVM | Yes |
| Daisy Chain | Yes (FHD/60Hz) |
| Feature | Value |
|---|---|
| AMD FreeSync™ | No |
| Black Stabilizer® | Yes |
| Dynamic Action Sync® | Yes |
| Crosshair | No |
| Motion Blur Reduction | No |
| NVIDIA G-Sync™ | No |
| Feature | Value |
|---|---|
| Assembled In | China |
| Warranty | 3 Year Limited |
| U.S. ePEAT | Yes (Silver) |
| FCC | Class B |
| TUV-GS | Yes |
| ERP | Yes |
| TUV-TYPE | Yes |
| TCO | Yes |
| TUV-Ergo | Yes |
| UL/cUL Certification | Yes |
| Feature | Value |
|---|---|
| Screen Size | 27" |
| Panel Technology | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Refresh Rate | 100 Hz |
| Brightness (Typ.) | 250 nits |
| Contrast Ratio | 1300:1 |
| Color Gamut | sRGB 99% (CIE 1931) |
| Color Depth | 16.7 Million Colors, 8 bit (6 bit + FRC) |
| Viewing Angle (H x V) | 178° x 178° |
| Response Time (G to G) | 5 ms |
| Surface Treatment (Anti Glare) | Yes |
| Curved | No |
| HDR 10 | No |
| Feature | Value |
|---|---|
| Built-in Mic | Yes |
| Built-in Webcam | Yes |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$449
Enter Customer Details
Enter the customers details below to create a quote.