
Click & Collect
In stock at Mt Gravatt
Delivery
Avaliable for Fast Dispatch
Buy Now, Pay Later. T&Cs Apply

| Display | |
|---|---|
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 145% |
| Panel Type | QD-OLED |
| Resolution | 2560x1440 |
| Display Viewing Area (HxV) | 590.42 x 333.72 mm |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.229mm |
| Brightness (Typ.) | 300cd/? |
| Brightness (HDR, Peak) * | 1,000 cd/? |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR?10) | 178°/ 178° |
| Response Time | 0.03ms(GTG) |
| Color Accuracy | ?E< 2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 500Hz |
| ASUS OLED Care | Yes |
| FEATURES | |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | FreeSync Premium Pro & G-SYNC Compatible |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| A.I. Assistant Technology | AI Visual |
| A.I. Assistant Technology | Dynamic Crosshair |
| A.I. Assistant Technology | Dynamic Shadow Boost |
| Color Calibration E-report | Yes, via DisplayWidget Center |
| I/O Ports | |
| DisplayPort 1.4 DSC | x 1 |
| HDMI (v2.1) | x 2 (FRL) |
| Earphone jack | Yes |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| Signal Frequency | |
| Digital Signal Frequency | HDMI:26~935 KHz (H) / 48~500 Hz (V) DP:26~935 KHz (H) / 48~500 Hz (V) |
| Power Consumption | |
| Power Consumption | <65W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+45° ~ -45°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | Aura Sync |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with stand (W x H x D) | 61.03 x 50.21 x 16.94 cm (24.03" x 19.77" x 6.67") |
| Phys. Dimension without Stand (W x H x D) | 61.03 x 36.92 x 6.65 cm (24.03" x 14.54" x 2.62") |
| Box Dimension (W x H x D) | 86.0 x 50.0 x 16.3 cm (33.86" x 19.69" x 6.42") |
| Weight (Esti.) | |
| Net Weight with Stand | 6.6 kg (14.55 lbs) |
| Net Weight without Stand | 4.6 kg (10.14 lbs) |
| Gross Weight | 9.2 kg (20.28 lbs) |
| Accessories (vary by regions) | |
| DisplayPort cable Microfiber cloth Power cord Quick release stand Quick start guide ROG pouch ROG sticker Warranty Card |
|
| Certificate | |
| TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 500Hz VESA DisplayHDR 500 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX |
|
| Warranty | |
| Warranty | 3 years (including panel burn-in) |
| Note | |
| Note | *Peak brightness may vary due to color pre-calibration |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$1,498
Enter Customer Details
Enter the customers details below to create a quote.