24.5" ASUS VA259HGA FHD 120Hz IPS Monitor, *Eligible For Bonus
Web ID: 44974
Designed For: Home & Business
Screen Size: 24.5"
Resolution: FHD (1920x1080)
Refresh Rate: 120Hz
Response: 1ms
Panel: IPS
Video Interface: VGA || HDMI
Display Tech: Integrated Speakers || HDR
Refresh Tech: Adaptive Sync
Curvature: Flat
Mount: VESA 100mm X 100mm
Colour: Black
ONLY WHILE STOCKS LAST!
Manufacturer Warranty: 3 Year
Manufacturer PN: VA259HGA
GTIN: 197105740181
Manufacturer Website
$149
*Purchase a selected ASUS NUC & Monitor together and Redeem a BONUS eGift Card via Redemption
Valid for invoices between 1st February 2026 – 31st March 2026 | Must be redeemed by: 7th April 2026
Valid ABN holders only. A maximum of 2 eligible claims permitted per ABN.?

| Model | VA259HGA |
| Panel Size (inch) | 24.5 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 543.74 x 302.61 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR?10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.2830mm |
| Resolution | 1920x1080 |
| Color Space (sRGB) | 99% |
| Brightness (Typ.) | 300cd/? |
| Contrast Ratio (Max) | 3000:1 |
| Contrast Ratio (Typ.) | 1500:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 120Hz |
| Flicker-free | Yes |
| Trace Free Technology | Yes |
| SPLENDID Technology | Yes |
| Color Temp. Selection | Yes(4 modes) |
| GamePlus | Yes |
| QuickFit | Yes |
| HDCP | Yes, 1.4 |
| VRR Technology | Yes (Adaptive-Sync) |
| Motion Sync | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| Eye Care+ Technology | Yes |
| Speaker | Yes(2Wx2) |
| HDMI(v1.4) | x 1 |
| VGA | x 1 |
| Earphone Jack | Yes |
| PC Audio Input | Yes |
| Digital Signal Frequency | HDMI: 30~225 KHz (H) / 48~120 Hz (V) |
| Analog Signal Frequency | VGA: 30~85 KHz (H) / 48~75 Hz (V) |
| Power Consumption | <15W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Tilt | Yes (+23° ~ -5°) |
| Height Adjustment | No |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Phys. Dimension (W x H x D) | 55.80 x 40.80 x 19.10 cm (21.97" x 16.06" x 7.52") |
| Phys. Dimension without Stand (W x H x D) | 55.80 x 32.30 x 4.60 cm (21.97" x 12.72" x 1.81") |
| Box Dimension (W x H x D) | 62.20 x 41.20 x 12.70 cm (24.49" x 16.22" x 5.00") |
| Net Weight | 3.20 kg (7.05 lbs) |
| Net Weight without Stand | 2.40 kg (5.29 lbs) |
| Gross Weight | 5.60 kg (12.35 lbs) |
| HDMI cable | Included |
| Power cord | Included |
| Quick start guide | Included |
| Warranty Card | Included |
| Energy Star | Certified |
| EPEAT Silver | Certified |
| TCO Certified | Certified |
| TÜV Flicker-free | Certified |
| TÜV Low Blue Light | Certified |
| FSC MIX | Certified |

