|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
*MHL Certified Mobile Device List |
||||||||||||||||||||||||||||||||||||
|
PN: PD2725U
$1,099 Original price was: $1,099.$999Current price is: $999.
PN: 438P1
$599 Original price was: $599.$499Current price is: $499.
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
*MHL Certified Mobile Device List |
||||||||||||||||||||||||||||||||||||
|
| Aspect Ratio | 16:9 |
|---|---|
| Resolution (max.) | 1920x1080 |
| Pixel Pitch (mm) | 0.276 |
| Brightness ( typ.) | 250 cd/? |
| Contrast ( typ. ) | 3000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Panel Type | VA |
| Viewing Angle (L/R;U/D) (CR>=10) | 178°/178° |
| Response Time(Tr+Tf) typ. | 12ms, 4ms (GtG) |
| Display Colors | 16.7million |
| Color Gamut | 72% |
| Input Connector | D-sub/HDMI*2 (MHL) |
|---|---|
| Power Supply (90~264 AC) | Adapter |
| Dimensions(HxWxD mm) | 421.6*545.66*191.32 |
|---|---|
| Net Weight (kg) | 3.74 kg |
| Low Blue Light | Yes |
|---|---|
| Flicker-free Technology | Yes |
| Senseye | Senseye 3 |
| AMA | Yes |
| PerfectMotion | No |
| Vista Compatibility | NA |
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| HDCP | Yes |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| OSD Language | 17 languages |
| Speaker | 2 x 2W |
| Tilt (down/up) | -5/20 |
| K Locker | Yes |
| Other Features | Smart focus/Super resolution |
| Signal Cable | VGA/MHL |
|---|
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: CA-9011121-NA-Y
$39
OUT OF STOCK
PN: RL-KRZ63-R1
$419 Original price was: $419.$349Current price is: $349.
Enter Customer Details
Enter the customers details below to create a quote.