23.8" LG 24BA750 FHD 100Hz IPS Monitor with USB-C Hub
Web ID: 46306
Designed For: Home & Business
Resolution: FHD (1920x1080)
Screen Size: 23.8"
Refresh Rate: 100Hz
Response: 1ms
Panel: IPS
Display Input: HDMI In || DisplayPort In || USB-C In
Display Tech: Integrated Speakers || Height Adjust || Integrated Hub
Curvature: Flat
Mount: VESA 100mm X 100mm
Colour: Black
ONLY WHILE STOCKS LAST! CASH PRICE
Manufacturer Warranty: 3 Year
Manufacturer PN: 24BA750-B
GTIN: 8806096259252
Manufacturer Website
$249

Product Info
| Attribute | Details |
|---|---|
| Product Name | PC Monitor |
| Year | Y24 |
Display
| Attribute | Details |
|---|---|
| Size (Inch) | 23.8 |
| Size (cm) | 60.4 |
| Resolution | 1920 x 1080 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch [mm] | 0.2745 x 0.2745 |
| Brightness (Min.) [cd/m²] | 200 |
| Brightness (Typ.) [cd/m²] | 250 |
| Color Gamut (Min.) | sRGB 90% |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Depth | 16.7M |
| Color Bit | 8bit (6bit+FRC) |
| Contrast Ratio (Min.) | 910:1 |
| Contrast Ratio (Typ.) | 1300:1 |
| Response Time | 5ms (GtG at Faster) |
| Refresh Rate (Max.) [Hz] | 100 |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Surface Treatment | Anti-Glare |
Features
| Attribute | Details |
|---|---|
| Flicker Safe | YES |
| Picture Mode | Custom/Vivid/Reader/Cinema/FPS/RTS/Color Weakness |
| Reader Mode | YES |
| Color Weakness | YES |
| Super Resolution+ | YES |
| Black Stabilizer | YES |
| Dynamic Action Sync | YES |
| Auto Input Switch | YES |
| Smart Energy Saving | YES |
| OSD Language | 18 countries |
Software Application
| Attribute | Details |
|---|---|
| LG Switch | YES |
| Dual Controller | YES |
Connectivity
| Attribute | Details |
|---|---|
| HDMI | YES (1ea) |
| HDMI Version | 2.0 |
| HDMI (HDCP Version) | 2.2 |
| HDMI (w/o VRR) | 48~100Hz |
| DisplayPort | YES (In 1ea / Out 1ea) |
| DP Version | 1.4 |
| DP (HDCP Version) | 2.2 |
| DP (w/o VRR) | 48~100Hz |
| USB-C | YES (1ea) |
| USB-C (DP Version) | 1.4 |
| USB-C (HDCP Version) | 2.2 |
| USB-C (V Frequency) | 48~100Hz |
| USB-C (Max. Resolution at Hz) | 1920x1080 @100Hz |
| USB-C (Data Transmission) | YES |
| USB-C (Power Delivery) | 65W |
| Daisy Chain | YES (FHD/60Hz) |
| USB Upstream Port (USB-B) | 1x USB3.2 Gen1 |
| USB Downstream Port (USB-A) | 4x USB3.2 Gen1 |
| Built-in KVM | YES |
| LAN (RJ-45) | YES |
| Headphone Out | 3-pole (Sound Only), rear |
Sound
| Attribute | Details |
|---|---|
| Speaker | 2W x 2 |
Power
| Attribute | Details |
|---|---|
| Type | Built-in Power |
| AC Input | 100~240V (50/60Hz) |
| DC Output | 20.5V/6.5A |
| Power Consumption (On-Mode) | 14.8W |
| Power Consumption (ErP) | 14W |
| Power Consumption (Sleep Mode) | < 0.5W |
| Power Consumption (DC Off) | < 0.3W |
Mechanical
| Attribute | Details |
|---|---|
| Borderless Design | 3-Side Virtually Borderless |
| Color (Front/Middle/Back/Stand) | Black Texture |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Tilt | -5 ~ +21° |
| Swivel | ±45° |
| Height Range | 150mm |
| Down Height | 64.8mm (active line) |
| Pivot | Bi-Direction |
| Wall Mountable | 100 x 100 mm |
| Base Detachable | YES |
| OneClick Stand | YES |
Dimensions / Weights
| Attribute | Details |
|---|---|
| With Stand (W x H x D) | 539.6 x 517.5 x 250 mm |
| Without Stand (W x H x D) | 539.6 x 323 x 50 mm |
| Shipping Dimensions | 613 x 184 x 491 mm |
| Weight with Stand | 6.6 kg |
| Weight without Stand | 3.8 kg |
| Shipping Weight | 8.3 kg |
| Pallet Stuffing (20ft/40ft/40ft HC) | 396 / 924 / 1092 |
Accessories
| Attribute | Details |
|---|---|
| Power Cord | YES (Black / 1.8m) |
| USB-C | YES (Black / 1.8m) |
| DisplayPort | YES (Black / 1.8m) |
| Others | Screw, Cable Holder |
Standards
| Attribute | Details |
|---|---|
| TCO | YES |
| EPA | YES |
| TUV-GS | YES |
| TUV-Ergo | YES |
| CB | YES |
| UL (cUL) | YES |
| FCC-B | YES |
| EPEAT (USA) | Silver |
| EPEAT (Germany) | Silver |
| ErP | YES (D) |
| CE | YES |
| Others | CEC, PCF Report |
