23.8" Lenovo ThinkCentre M90a G5 i5 All-In-One Win 11 Pro 12SH001EAU TOUCH
Web ID: 41850
CPU: Intel 14th Generation || Core i5-14500 || 14 Core || Up to 5.0GHz || 24MB Cache
Screen: 23.8" || FHD (1920x1080) || 60Hz || IPS
Touch Functionality: Touch Screen
Laptop Video: Integrated Graphics || Intel UHD Graphics
RAM: 16GB || SODIMM DDR5
Storage Size: 512GB SSD
Video Interface: 1 x HDMI || 1 x DisplayPort
USB: 6 x USB 3.2 Type-A || 1 x USB 3.2 Type-C
WiFi Standard: Wireless-AX
LAN Speed: Gigabit
Bluetooth: Bluetooth
Operating System: Windows 11 Pro
ONLY WHILE STOCKS LAST! CASH PRICE
Manufacturer Warranty: 3 Year Onsite
Manufacturer PN: 12SH001EAU
| PERFORMANCE | |
| Processor | Intel® Core™ i5-14500, 14C (6P + 8E) / 20T, P-core 2.6 / 5.0GHz, E-core 1.9 / 3.7GHz, 24MB |
| Graphics | Integrated Intel® UHD Graphics 770 |
| Chipset | Intel® Q670 Chipset |
| Memory | 2x 8GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory |
|
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support | Models with Intel® UHD graphics: Up to two drives, 2x M.2 SSD • M.2 SSD up to 2TB each |
| Card Reader | 3-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233NL-VB2-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP + IR Hybrid |
| Microphone | 2x, Array |
| Power Supply | 180W 90% |
| DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 60Hz, 72% NTSC, software low blue light, flick free, touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | None |
| Expansion Slots | Models with Intel® UHD graphics: Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | UltraFlex V Stand |
| Mounting | VESA mount |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | Lowest in flat mode: 539.6 x 344.19 x 227.54 mm (21.24 x 13.55 x 8.96 inches) Highest in vertical mode: 539.6 x 252.60 x 472.00 mm (21.24 x 9.94 x 18.58 inches) |
| Weight | Around 7.83 kg (17.3 lbs) |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.2 |
| Rear Ports |
|
| Right Ports |
|
| Optional Right Ports (configured) | 1x card reader |
| Optional Ports (configured) | None |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Additional Security | None |
| Other Security | ThinkShutter camera cover (camera models) |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |
