
Plug in and watch your content with ConnectShare
If you just can’t wait to see you digital content, whether it is your movies, pictures or music, then don’t waste your precious time and make the most of ConnectShare. By simply connecting your memory device HDD or USB) to your HDTV monitor TA350 via the USB port, ConnectShare lets you view your content without having to turn on your PC or laptop. It is all about letting you just enjoy your content, and is just another way the TA350 brings convenience to your day.

Achieve more with loads on input support
If you like to multitask, then the HDTV monitor TA350 is your perfect partner. With space for up to 6 devices, you can streamline your work without the trouble of having to juggle your various devices. It is like your very own media centre. The various input support includes 2 HDMI, composite, component, and 1 USB input. This means that devices such as laptops, PCs, DVD and Blu-ray players and games consoles can easily connect directly to your HDTV monitor. So, with the HDTV monitor TA350 you can realise a smarter and more efficient way of working.

Multitasking is a breeze with PIP technology
Realise the full potential of picture-in-picture technology with Samsung HDTV monitors. They welcome in the latest user needs by combing content from TV, PC and audio devices. Its great versatility allows for a more efficient way of working but also a more comfortable lifestyle. Multitasking is taken to a new level, where working on documents while watching TV is so simple to do. So, enjoy the freedom to watch what you want, when you want to with Samsung’s brilliant picture-in-picture capabilities.
Magic Angle Vertical delivers perfection every time
The Samsung HDTV monitor TA350 feature the Magic Angle Vertical to deliver a picture-perfect screen even when not viewed from directly in front. This means that you can watch your monitor sitting down, standing up or lying on the couch and still enjoy a great view. And with 20 different angle steps (10 up and 10 down) you will always have a choice to match your position. So, when watching with Magic Angle Vertical, which is even also specialised for HDTV, it feels like you’re always standing right in front of the screen… even if you aren’t.

Upgrade to the next level with Mega Dynamic Contrast.
Experience amazing new levels of colour, brilliance and picture quality through the very latest in Mega Dynamic Contrast Ratio. Samsung HDTV Monitor TA350 monitors deliver images so real-to-life that it will transform your whole viewing experience. Packed with breathtaking 5,000,000:1 contrast ratio, the highest level currently available, the TA350 monitor ensures that blacks are at their absolute darkest and (with pristine whites) colours are at their brightest. You will immediately notice the crystal clear picture and its unbelievable intensity. It is like an explosion of colours and leaves other screens seeming dull in comparison. So, take your viewing pleasure to the next level with Samsung Mega Dynamic Contrast Ratio – and enjoy your multimedia content with the professionalism it deserves.
| Series | Series | 3 |
|---|---|---|
| Display | BLU | LED |
| Ultra Clear Panel | No | |
| Video | Screen Size | 21.5 |
| Resolution | 1,920 x 1,080 | |
| Picture Engine | No | |
| Panel Frame Rate | No | |
| Dynamic Contrast Ratio | MEGA DCR | |
| Auto Motion Plus 120Hz | No | |
| Brightness | 250cd | |
| Response time | 5ms | |
| Viewing Angle (H/V) | 170° / 160° | |
| Audio | Sound Solution | Dolby Digital +, dts 2.0, SRS TheaterSound |
| Sound output (RMS) | 3 watts x 2 | |
| Woofer | No | |
| Features | Samsung 3D | No |
| 3D Sound (TV) | No | |
| Wireless HeadSet | No | |
| Smart@TV | No | |
| Remote Control App Support | No | |
| Extended PVR | No | |
| Allshare (Powered by DLNA) | No | |
| ConnectShare™ (USB2.0) | Yes | |
| RUI | No | |
| WiFi Built-in | No | |
| EPG | No | |
| Teletext (TTXT) | Yes | |
| OSD Language | Local Languages | |
| Digital Noise Filter | Yes | |
| BD Wise | No | |
| InstaPort S | No | |
| Room EQ , Auto Sound Calibration (ASC) | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Caption (Subtitle) | Yes | |
| Clock & On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| Still Picture | No | |
| Hotel TV Feature | Hotel Mode | No |
| System | DTV Reception | Ready |
| DTV Tuner Built-in | Yes | |
| MHP / MHEG (version) | No | |
| Inputs & Outputs | Audio Out (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common use for PC Audio in) | |
| Ethernet (LAN) | No | |
| Headphone | 1 | |
| HDMI | 2 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable input) | 1 | |
| RF In (Satellite input) | No | |
| RS232C (AV CONTROL) | No | |
| USB | 1 | |
| Design | Concept / Type (ToC or High Glossy) | ToC |
| Front Color | Rose Black | |
| Tilt | -2° ~ 22° (± 2°) | |
| Swivel (Left/Right) | No | |
| Mark | Energy/Environment Mark | Planet First |
| Power | Power Supply | AC100-240V 50 / 60Hz |
| Power Consumption (Max.) | 45 watts | |
| Power Consumption (Energy-saving mode) | < 1 watt | |
| Power Consumption (Stand-by) | < 0.3 watts | |
| Dimension | Set Size without Stand (WxHxD, mm) | 523.9 x 327.7 x 35.7 |
| Set Size with Stand (WxHxD, mm) | 523.9 x 413.5 x 239.2 | |
| Package Size (WxHxD, mm) | 599 x 139 x 401 | |
| Weight | Set Weight without Stand (lb (kg)) | 3.6 |
| Set Weight with Stand (lb (kg)) | 4.2 | |
| Package Weight (lb (kg)) | 5.2 | |
| Accessory | 3D Glasses (Bundle) | No |
| Remote Control Model | TM1050 | |
| Batteries (for Remote Control) | Yes | |
| Vesa Wall Mount Support | 75 x 75 | |
| Slim Gender Cable | Yes | |
| ANT- Cable | No | |
| Power Cable | Yes | |
| Signal Cable(Default) | D-Sub Cable | |
| Quick Setup Guide | Yes | |
| E-manaul | No | |
| Install CD | Yes |


