
|
Features and specifications are subject to change without prior notification. |
||
| Display | Screen Size | 22" (16:10) |
|---|---|---|
| Brightness (Typical) | 250cd/m2 | |
| Contrast Ratio (Typical) | 1,000:1 | |
| Resolution | 1,680 x 1,050 | |
| Response Time (Typical) | 5ms | |
| Viewing Angle(Horizontal/Vertical) | R / L: 85 / 85 (Typ), U / D: 80 / 80 (Typ) | |
| Colour Supported | 16.7M | |
| Signal Input | Video Signal | D-sub, DVI |
| Sync. Signal | Separate, Composite, SOG | |
| Connector | D-sub, DVI | |
| Power | Power Consumption | 22 watts |
| Stand By Power (DPMS) | 0.3 watts | |
| Type | External Adaptor | |
| Features | Plug & Play | DDC 2B |
| USB powered hub option | No | |
| Mac compatibility | Yes | |
| Multimedia Speakers | No | |
| Wall-Mount | Yes (100 x 100) | |
| Energy/Environment Mark | Energy Star | |
| Cabinet Colour | Matt Black | |
| Accessories | D-sub cable | |
| Special Features | Eco Saving, Multi Screen S / W, Samsung MagicAngle, Samsung MagicBright3, Samsung MagicColor, Off Timer, Customized Key, Image Size, 0W Mechanical Switch, Carring Hadle | |
| Dimension | Product Dimension(With stand, WxHxD) | 508 x 380 x 201 |
| Product Dimension(Without Stand, WxHxD) | 508 x 344 x 50 | |
| Shipment Dimension (WxHxD) | 581 x 417 x 199 | |
| Weight | Product Weight | 4.6 |
| Shipment Weight | 6.1 | |
| Stand | Type | Has (100mm) |
| Function | Pivot / Tilt | |


