Link to the endless possibilities of future audio-visual! The ViewSonic VX2235wm 22″ multimedia LCD display comes with a golden aspect ratio of 16:10, ultra-fast 5ms video response, and proprietary display technology. It is setting the new standards for digital aestheticism. The full 22″ screen with high 1680×1050 resolution allows for broader viewing and enhances productivity because it lets you work in two applications side by side without toggling. The ultra-fast 5ms video response time ensures true performance with smooth display for watching movies or playing video games. Combined, these features enable digital HD broadcast-quality full motion video so that you can be one of the first to experience high definition television! ViewSonics OptiColor true color technology comes with 7 sets of default color adjust modules.The modules switch invariably from one to another, always allowing optimum display without a complicated memory setup process. OptiSync combines analog/digital input interface, connects to numerous multimedia playing devices, and displays both analog and digital signals in clear, crisp images. The elegantly streamlined design with built-in, high-quality multimedia speakers creates an evolutionary media center. The VX2235wm multimedia LCD display is the best in audio-visual experience!
| LCD Panel | Type | TFT Active Matrix WSXGA+ LCD | ||
| Display Area | 22 inch | |||
| True Resolution | 1680×1050 | |||
| Contrast Ratio | 700:1 (typ) | |||
| Brightness | 280 cd/m2 (typ) | |||
| Viewing Angle | 170° horizontal, 160° vertical (CR>10) | |||
| Response Time | 5ms | |||
| Panel Surface | Anti-glare | |||
| Input Signal | Analog | RGB Analog | ||
| Digital | DVI-D | |||
| Frequency | Fh: 30~82KHz; Fv: 50~85Hz | |||
| Sync | H/V separated | |||
| Compatibility | PC | VGA up to 1680×1050 Non Interlaced | ||
| Mac | Power Mac, up to 1680×1050 | |||
| Connector | Analog | 15 pin mini D-sub x1 | ||
| Digital | DVI-D | |||
| Power | Built-in power adpater, 3-pin plug | |||
| Audio | Speakers | 2.5W x 2 | ||
| Power | Voltage | 100-240VAC; 50/60Hz (Switch) | ||
| Consumption | 47W (Max.) | |||
| Controls | Basic | [1], [2], Power, [Down], [Up] | ||
| OSD | Auto Image Adjust Contrast/Brightness Input Select Analog/Digital Color Adjust sRGB, 9300K, 6500K(default), 5400K, User Color [R, G, B] Information Resolution, H Frequency, V Frequency, Pixel Clock, Model Number, Serial Number, “www.ViewSonic.com” Manual I | |||
| Manufacturer | Viewsonic |
| Screen Size | 22" |
| Resolution | 1680x1050 |
| Panel | TN |
| Warranty | 3 Year Onsite |
Warranty Information
3 Year Onsite
Manufacturers Warranty
