| Display | Screen Size | 23″ (16:9) |
|---|---|---|
| Brightness (Typical) | 250cd/m² | |
| Contrast Ratio (Typical) | DCR Mega 8 (Static 1,000:1) | |
| Resolution | 1,920 x 1,080 | |
| Response Time (Typical) | 5ms (GTG) | |
| Viewing Angle(Horizontal/Vertical) | 170° / 160° | |
| Colour Supported | 16.7M | |
| Signal Input | Video Signal | DVI, D-sub |
| Sync. Signal | Separate, composite, SOG | |
| Connector | DVI, D-sub | |
| Power | Power Consumption | 29W (typ.) |
| Stand By Power (DPMS) | 0.3W (typ.) | |
| Type | External Adaptor | |
| Features | Plug & Play | DDC 2B |
| USB powered hub option | No | |
| Mac compatibility | Yes | |
| Multimedia Speakers | No | |
| Wall-Mount | No | |
| TCO | No | |
| Cabinet Colour | High Glossy Black | |
| Accessories | D-sub cable | |
| Special Features | Eco Saving, Multi Screen S/W, Samsung MagicAngle, Samsung MagicBright³, Samsung MagicColour, Off Timer, MagicTune, Customised Key, Image Size, DVI with HDCP | |
| Dimension | Product Dimension(With stand, WxHxD) | 547 x 405 x 197mm |
| Product Dimension(Without Stand, WxHxD) | 547 x 330 x 53mm | |
| Shipment Dimension (WxHxD) | 670 x 403 x 115mm | |
| Weight | Product Weight | 2.9kg |
| Shipment Weight | 4.5kg | |
| Stand | Type | Simple |
| Function | Tilt |


