Audio
| Speakers | Yes |
Interfaces/Ports
| USB | Yes |
Physical Characteristics
| Colour | Black |
Technical Information
| Aspect Ratio | 16:9 |
| Response Time | 4 ms |
| Viewable Screen Size | 54.6 cm (21.5") |
| Screen Mode | Full HD |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Adjustable Stand Height | Yes |
| Screen Size Class | 558.80 mm |
| Stand Adjustments | Swivel |
| Pivot | |
| Tilt | |
| Height |
Power Description
| Operating Power Consumption | 25 W |
Touchscreen Information
| Multi-touch Screen | Yes |
Built-in Devices
| Microphone | Yes |
| Webcam | Yes |
Video
| Brightness | 250 cd/m² |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% |
General Information
| Product Type | LCD Touchscreen Monitor |
| Manufacturer Part Number | 11GTPAR1AU |
| Manufacturer | Lenovo Group Limited |
| Product Model | TIO22 |
| Product Name | ThinkCentre TIO22 LCD Touchscreen Monitor |
| Product Line | ThinkCentre |
| Brand Name | Lenovo |

